
The AKTU BTech EEE (Electrical and Electronics Engineering) Previous Year Question Papers 2026 PDF page provides easy access to AKTU B.Tech EEE previous year question papers with solutions PDF for all semesters. These papers help students understand the exam pattern, marking scheme, and important topics frequently asked in exams. By practicing these AKTU BTech EEE question papers PDF, students can improve their preparation and perform better in semester exams.
| Details | Information |
|---|---|
| University Name | Dr. A.P.J. Abdul Kalam Technical University |
| Course | B.Tech EEE (Electrical and Electronics Engineering) |
| Exam Type | Semester Exams |
| Semesters Covered | 1st Semester, 2nd Semester, 3rd Semester & More |
| Paper Type | Previous Year Question Papers with Solutions |
| Subjects Included | Electrical Machines, Power Electronics, Control Systems, Circuits & More |
| Format | |
| Access | Free Download |
On this page, you can download AKTU B.Tech Electrical and Electronics Engineering previous year papers PDF semester-wise and subject-wise. Whether you are preparing for internal assessments or final semester exams, these AKTU question papers with solution PDF will help you revise key concepts, practice effectively, and gain confidence before the exam.
AKTU BTech Electrical and Electronic Engineering Previous Year Question Papers 2026 PDF
Table of Contents
The AKTU BTech Electrical and Electronic Engineering Previous Year Question Papers 2026 PDF section provides semester-wise question papers in PDF format for all subjects in one place. Here, you can easily access and download AKTU B.Tech EEE previous year question papers PDF, which help in understanding the exam pattern, practicing important questions, and improving your overall exam preparation.
AKTU B.Tech EEE 3rd Semester Old Question Papers
2020
2018-19
| Subject Code | Paper Name |
|---|---|
| RAS302 | Environment and Ecology |
| AUC001 | Human Values and Professional Ethics |
| NHU301 | Industrial Psychology |
| NHU302 | Industrial Sociology |
| EEE301 | Basic System Analysis |
2017-18
| Subject Code | Paper Name |
|---|---|
| RAS303 | Elementary Mathematics 3 |
| NAS301 | Engineering Mathematics 3 |
| RAS302 | Environment and Ecology |
| RBT401 | Genetics and Molecular Biology |
| RBT401 | Genetics Molecular Biology |
| NOE033 | Laser Systems and Applications |
| EAS301 | Mathematics 3 |
| RAS301 | Mathematics 3 |
| EOE073 | Operation Research |
| NOE073 | Operations Research |
| EEE302 | Electrical Measurement and Measuring Instruments |
2016-17
| Subject Code | Paper Name |
|---|---|
| NBT303 | Bio Chemistry |
| AUC002 | Cyber Security |
| AUC001 | Human Values and Professional Ethics |
| NHU301 | Industrial Psychology |
| NHU302 | Industrial Sociology |
| NOE031 | Introduction to Soft Computing |
| NOE033 | Laser System and Applications |
| NAS301 | Mathematics 3 |
2015-16
| Subject Code | Paper Name |
|---|---|
| NBT303 | Biochemistry |
| AUC002 | Cyber Security |
| NOE038 | Discrete Mathematics |
| NOE038 | Discrete Mathematics |
| NAS301 | Engineering Mathematics 3 |
| HU301 | Human Behaviour Including Sociology and Psychology |
| ACU001 | Human Values and Professional Ethics |
| AUC001 | Human Values and Professional Ethics |
| NHU301 | Industrial Psychology |
| NHU302 | Industrial Sociology |
| NHU302 | Industrial Sociology |
| NOE031 | Introduction to Soft Computing |
| EOE033 | Laser System and Applications |
| NOE037 | Material Science |
| AS303 | Mathematics 3 |
| EAS301 | Mathematics 3 |
| EOE032 | Nano Sciences |
| NOE035 | Polymer Science and Technology |
| AS306 | Technical Writing |
| AUC001 | Values and Professional Ethics |
2014-15
| Subject Code | Paper Name |
|---|---|
| BT304 | Biochemistry |
| NBT303 | Biochemistry |
| AUC002 | Cyber Security |
| AS301A | Engineering Mathematics |
| AS303 | Engineering Mathimatics 3 |
| HU301 | Human Behaviour |
| AUC001 | Human Values and Professional Ethics |
| NHU301 | Industrial Psychology |
| NHU302 | Industrial Sociology |
| NOE031 | Introduction to Soft Computing |
| EOE033 | Laser System and Applications |
| NOE033 | Laser System and Applications |
| EAS301 | Mathematics 3 |
| NAS301 | Mathematics 3 |
| NAS301 | Mathematics |
| NOE032 | Nano Science |
| AS306 | Technical Writing |
| EEE301 | Basic System Analysis |
| EEE302 | Electrical Measurements and Measuring Instruments |
2013-14
| Subject Code | Paper Name |
|---|---|
| BT304 | Biochemistry |
| HU301 | Human Behaviour |
| EHU302 | Industrial Sociology |
| EHU301 | Industrial Psychology |
| EHU302 | Industrial Sociology |
| EOE033 | Laser Systems and Applications |
| AS301 | Mathematics 3 |
| AS303 | Mathematics 3 |
| AS306 | Technical Writing |
2012-13
| Subject Code | Paper Name |
|---|---|
| EOE038 | Discrete Mathematics |
| EOE038 | Discrete Mathematics |
| EHU301 | Industrial Psychology |
| EHU302 | Industrial Sociology |
| EOE031 | Introduction to Soft Computing |
| EOE033 | Laser System and Applications |
| EOE033 | Laser Systems and Applications |
| EOE037 | Material Science |
| EAS301 | Mathematics 3 |
| TAS301 | Mathematics 3 |
| EAS302 | Statistical Techniques |
| EEE301 | Basic System Analysis |
| EEE301 | Basic System Analysis |
| EEE302 | Electrical Measurements and Measuring Instruments |
2011-12
| Subject Code | Paper Name |
|---|---|
| EOE038 | Discrete Mathematics |
| EHU301 | Industrial Psychology |
| EHU302 | Industrial Sociology |
| EOE033 | Laser Systems and Appliations |
| EOE033 | Laser Systems and Applications |
| EAS301 | Mathematics 3 |
| EOE032 | Nano Sciences |
| EOE036 | Nuclear Science |
| EOE035 | Polymer Science and Technology |
| EEE301 | Basic System Analysis |
| EEE301 | Basic System Analysis |
| EEE302 | Electrical Measurements and Measuring Instruments |
2010-11
| Subject Code | Paper Name |
|---|---|
| TAS302 | Computer Based Numerical and Statistical Techniques |
| EOE038 | Discrete Mathematics |
| EHU301 | Industrial Psychology |
| EHU302 | Industrial Sociology |
| EOE033 | Laser System and Applications |
| EAS301 | Mathematics 3 |
| TAS301 | Mathematics 3 |
| EOE035 | Polymer Science and Technology |
| EEE301 | Basic System Analysis |
| EEE302 | Electrical Measurements and Measuring Instruments |
2009-10
| Subject Code | Paper Name |
|---|---|
| TAS302 | Computer Based Numerical and Statistical Techniques |
| EOE038 | Discrete Mathematics |
| EHU301 | Industrial Psychology |
| EHU302 | Industrial Sociology |
| EOE033 | Laser System and Applications |
| EOE033 | Laser Systems and Applications |
| EOE037 | Materials Science |
| EAS301 | Mathematics 3 |
| TAS301 | Mathematics 3 |
| EOE035 | Polymer Science and Technology |
| EEE301 | Basic System Analysis |
| EEE302 | Electrical Measurements and Measuring Instruments |
2008-09
| Subject Code | Paper Name |
|---|---|
| TAS302 | Computer Based Numerical and Statistical Techniques |
| TAS301 | Mathematics 3 |
2007-08
| Subject Code | Paper Name |
|---|---|
| BT305 | Advanced Mathematics 2 |
| TAS302 | Computer Based Numerical and Statistical Techniques |
| MA301 | Mathematics 3 |
| TAS301 | Mathematics 3 |
2006-07
| Subject Code | Paper Name |
|---|---|
| TAS302 | Computer Based Numerical and Statistical Techniques |
| TAS301 | Mathematics 3 |
2005-06
| Subject Code | Paper Name |
|---|---|
| TAS302 | Computer Based Numerical and Statistical Techniques |
| TAS301 | Mathematics 3 |
2004-05
| Subject Code | Paper Name |
|---|---|
| MA301 | Mathematics 3 |
2003-04
| Subject Code | Paper Name |
|---|---|
| MA301 | Mathematics 3 |
2002-03
| Subject Code | Paper Name |
|---|---|
| MA301 | Mathematics 3 |
AKTU B.Tech EEE 4th Semester Old Question Papers
2020
| Subject Code | Paper Name |
|---|---|
| EOE038 | Discrete Mathematics |
2019
| Subject Code | Paper Name |
|---|---|
| NEV402 | Air Pollution and Control Engineering |
| ROE049 | Applied Linear Algebra |
| AUC002 | Cyber Security |
| EOE048 | Discrete Mathematics |
| EC402MTU | Electromagnetic Field Theory |
| RAS403 | Elementary Mathematics 3 |
| RAS401 | Engineering Mathematics 3 |
| EAS205 | Environment and Ecology |
| RAS402 | Environment and Ecology |
| REV402 | Health Safety and Environment |
| RHU001A | Human Values and Professional Ethics |
| ECY401 | Industrial Chemistry |
| RPL401 | Industrial Chemistry |
| NHU402 | Industrial Sociology |
| ROE041 | Introduction of Soft Computing |
| ROE043 | Laser Systems and Applications |
| EOE047 | Material Science |
| EAS401 | Mathematics 3 |
| RAS404 | Mathematics 3 |
| ROE042 | Nano Science |
| EOE045 | Polymer Science and Technology |
| ROE045 | Polymer Science and Technology |
| EOE044 | Space Science |
| ROE044 | Space Science |
| RVE401 | Universal Human Values and Professional Ethics |
2017-18
2016-17
2015-16
| Subject Code | Paper Name |
|---|---|
| AS402 | Basics of System Modelling and Simulation |
| AUC002 | Cyber Security |
| EOE048 | Discrete Mathematics |
| NAS401 | Engineering Mathematics 3 |
| HU401 | Human Behaviour Including Human Sociology and Psychology |
| AUC001 | Human Values and Professional Ethics |
| EHU111 | Human Values and Professional Ethics |
| EHU401 | Industrial Psychology |
| NHU401 | Industrial Psychology |
| NHI402 | Industrial Sociology |
| NHU402 | Industrial Sociology |
| EOE041 | Introduction to Soft Computing |
| EOE043 | Laser System and Applications |
| EOE042 | Nano Sciences |
| EOE045 | Polymer Science and Technology |
| EEE409 | Electric Machine and Automatic Control |
| EEE401 | Electro Mechanical Energy Conversion 1 |
2014-15
| Subject Code | Paper Name |
|---|---|
| NOE049 | Applied Linear Algebra |
| AS402 | Basics of System Modelling and Simulation |
| AS402 | Basics of System Modelling and Simulation |
| NOE048 | Discrete Mathematics |
| NAS401 | Engineering Mathematics 3 |
| HU401 | Human Behaviour |
| EOE041 | Indroduction to Soft Computing |
| NHU401 | Industrial Psychology |
| NHU402 | Industrial Sociology |
| EOE041 | Introduction to Soft Computing |
| NOE041 | Introduction to Soft Computing |
| EOE043 | Laser Systems and Applications |
| NOE043 | Laser Systems and Applications |
| NOE047 | Material Science |
| EAS401 | Mathematics 3 |
| NAS301 | Mathematics 3 |
| NOE042 | Nano Science |
| NOE046 | Nuclear Science |
| NOE044 | Space Science |
| EAS402 | Statistical Techniques |
| AS406 | Technical Writing |
| EEE403 | Electrical and Electronics Engineering Materials |
| EEE409 | Electrical Machines and Automatic Control |
| EEE401 | Electro Mechanical Energy Conversion 1 |
| EEE021 | High Voltage Engineering |
| EEE404 | Microprocessors |
| EEE402 | Network Analysis and Synthesis |
2013-14
| Subject Code | Paper Name |
|---|---|
| AS402 | Basics of System Modeling and Simulation |
| AS402 | Basics of System Modelling and Simulation |
| AS402 | Basic System Modelling and Simulation |
| HU401 | Human Behaviour |
| EHU402 | Industrial Sociology |
| EOE041 | Introduction to Soft Computing |
| EAS401 | Mathematics 3 |
| AS401 | Technical Writing |
| EEE409 | Electrical Machines and Automatic Control |
| EEE401 | Electro Mechanical Energy Conversion 1 |
| EEE404 | Microprocessors |
| EEE402 | Network Analysis and Synthesis |
2012-13
| Subject Code | Paper Name |
|---|---|
| TAS401 | Computer Based Numerical Methods |
| EHU401 | Industrial Psychology |
| EHU402 | Industrial Sociology |
| EHU402 | Indutrial Sociology |
| EOE041 | Introduction to Soft Computing |
| EOE043 | Laser Systems and Applications |
| EAS401 | Mathematics 3 |
| EEE403 | Electrical and Electronics Engineering Materials |
| EEE409 | Electrical Machines and Automatic Control |
| EEE401 | Electro Mechanical Enegry Conversion 1 |
| EEE401 | Electro Mechanical Energy Conversion 1 |
| EEE404 | Microprocessors |
| EEE402 | Network Analysis and Synthesis |
2011-12
| Subject Code | Paper Name |
|---|---|
| EOE048 | Discrete Mathematics |
| EHU401 | Industrial Psychology |
| EHU402 | Industrial Sociology |
| EOE041 | Introduction to Soft Computing |
| EOE043 | Laser System and Applications |
| EOE033 | Laser Systems and Applications |
| EOE043 | Laser Systems and Applications |
| EAS401 | Mathematics 3 |
| EAS402 | Statistical Techniques |
| EEE403 | Electrical and Electronics Engineering Materials |
| EEE409 | Electrical Machines and Automatic Control |
| EEE409 | Electrical Machines and Automatic Control |
| EEE401 | Electro Mechanical Energy Conversion 1 |
| EEE404 | Microprocessors |
| EEE402 | Network Analysis and Synthesis |
2010-11
| Subject Code | Paper Name |
|---|---|
| EOE048 | Discrete Mathematics |
| EHU401 | Industrial Psychology |
| EHU402 | Industrial Sociology |
| EOE041 | Introduction to Soft Computing |
| EOE043 | Laser System and Applications |
| EAS401 | Mathematics 3 |
| EEE403 | Electrical and Electronics Engineering Materials |
| EEE409 | Electrical Machines and Automatic Control |
| EEE401 | Electro Mechanical Energy Conversion 1 |
| EEE404 | Microprocessors |
| EEE402 | Network Analysis and Synthesis |
2009-10
| Subject Code | Paper Name |
|---|---|
| EHU402 | Industrial Sociology |
| EOE031 | Introduction to Soft Computing |
| EOE033 | Laser System and Applications |
| EAS401 | Mathematics 3 |
| EOE034 | Space Sciences |
| EEE403 | Electrical and Electronics Engineering Materials |
| EEE409 | Electrical Machines |
| EEE401 | Electromechanical Energy Conversion 1 |
| EEE404 | Microprocessors |
| EEE402 | Network Analysis and Synthesis |
AKTU B.Tech EEE 5th Semester Old Question Papers
2020
| Subject Code | Paper Name |
|---|---|
| RUC501 | Cyber Security |
| NHU501 | Engineering Economics |
| RAS501 | Managerial Economics |
| RPL501 | Plastic Materials 1 |
| RAS502 | Sociology |
| RMI501 | Thermal and Hydraulic Machines |
2018-19
| Subject Code | Paper Name |
|---|---|
| EEE502 | Control System |
| REE503 | Control System |
| RUC501 | Cyber Security |
| – | Design and Analysis of Algorithms |
| RCS502 | Design and Analysis of Algorithms |
| REE501 | Electrical Machines 2 |
| EHU501 | Engineering and Managerial Economics |
| NHU501 | Engineering and Managerial Economics |
| – | Heat and Mass Transfer |
| RAS501 | Managerial Economics |
| REE502 | Power Transmission and Distribution |
| REE052 | Principal of Communication |
| RCS503 | Principles of Programming Languages |
| RIT052 | Software Testing and Audit |
| EEE502 | Control System |
2017-18
| Subject Code | Paper Name |
|---|---|
| EHU501 | Engineering and Managerial Economics |
| NHU501 | Engineering Economics |
| EEE501 | Electro Mechanical Energy Conversion 2 |
| EEE503 | Elements of Power System |
2016-17
| Subject Code | Paper Name |
|---|---|
| NHU501 | Engineering Economics |
2015-16
| Subject Code | Paper Name |
|---|---|
| EHU501 | Engineering and Managerial Economics |
| AS103 | Engineering Chemistry 1 |
| NHU501 | Engineering Economics |
| EEE502 | Control System |
| EEE501 | Electromechanical Energy Conversion 2 |
| EEE501 | Electro-Mechanical Energy Conversion 2 |
2014-15
| Subject Code | Paper Name |
|---|---|
| EAS501 | Computer-Based Numerical Methods |
| EAS501 | Computer-Based Numerical Methods |
| EHU501 | Engineering and Managerial Economics |
| EEE502 | Control System |
| EEN701 | Electrical Instrumentation and Process Control |
| EEE501 | Electromechanical Energy Conversion 2 |
| EEE501 | Electro-Mechanical Energy Conversion 2 |
| EEE501 | Electromechenical Energy Conversion 2 |
| EEE503 | Elements of Power System |
2013-14
| Subject Code | Paper Name |
|---|---|
| EHU501 | Engineering and Managerial Economics |
| EEE502 | Control System |
| EEE504 | Electrical Instrumentation and Process Control |
| EEE501 | Electromechenical Energy Conversion 2 |
| EEE503 | Elements of Power System |
2012-13
| Subject Code | Paper Name |
|---|---|
| EHU501 | Engineering and Managerial Economics |
| EEE502 | Control Systems |
| EEE504 | Electrical Instrumentation and Process Control |
| EEE501 | Electromechanical Energy Conversion 2 |
| EEE501 | Electromechenical Energy Conversion 2 |
| EEE503 | Elements of Power System |
2011-12
| Subject Code | Paper Name |
|---|---|
| EHU501 | Engineering and Managerial Economics |
| EEE502 | Control System |
| EEE501 | Electromechanical Energy Conversion 2 |
| EEE501 | Electromechenical Energy Conversion 2 |
| EEE503 | Elements of Power System |
2010-11
| Subject Code | Paper Name |
|---|---|
| EHU501 | Engineering and Managerial Economics |
| EEE502 | Control System |
| EEE502 | Control Systems |
| EEE501 | Electromechanical Energy Conversion 2 |
| EEE501 | Electromechenical Energy Conversion 2 |
| EEE503 | Elements of Power System |
2007-08
| Subject Code | Paper Name |
|---|---|
| EN501 | Elements of Power System |
2005-06
| Subject Code | Paper Name |
|---|---|
| HU501 | Industrial Economics and Principles of Management |
2004-05
| Subject Code | Paper Name |
|---|---|
| HU501 | Industrial Economics and Principles of Management |
2003-04
| Subject Code | Paper Name |
|---|---|
| HU501 | Industrial Economics and Principles of Management |
2002-03
| Subject Code | Paper Name |
|---|---|
| HU501 | Industrial Economics and Principles of Management |
AKTU B.Tech EEE 6th Semester Old Question Papers
2019
| Subject Code | Paper Name |
|---|---|
| NAE601 | Aircraft Instrumentation |
| RAE601 | Aircraft Structures |
| EBM604 | Biomaterials |
| RUC601 | Cyber Security |
| NEV014 | Disaster Management |
| NEV011 | Earth and Environment |
| REV602 | Environmental Impact Assessment Audit and Laws |
| REV061 | HSE for Offshore and Petroleum Industries |
| NHU601 | Industrial Management |
| RAS601 | Industrial Management |
| RBT602 | Plant Biotechnology |
| EPI601 | Principles of Machine Tool Design |
| NPI601 | Principles of Machine Tool Design |
| BOP365 | Professional Communication |
| RAS602 | Sociology |
| RMI063 | Software Engineering and Management |
| REV063 | Transport Process Heat and Mass Transfer |
2017-18
| Subject Code | Paper Name |
|---|---|
| EHU601 | Industrial Management |
| NHU601 | Industrial Management |
| EEN011 | Fondamentals of Digital Signal Processing |
| EEE602 | Power Electronics |
| EEE061 | Power Quality |
| EEE601 | Power System Analysis |
| EEE062 | SCADA and Energy Management System |
| EEE602 | SCADA and Energy Management System |
2016-17
| Subject Code | Paper Name |
|---|---|
| EHU601 | Industrial Management |
| NHU601 | Industrial Management |
| EEE023 | Conventional and CAD of Electrical Machines |
| EEE024 | Cryptography and Network Security |
| EEE011 | Digital Control System |
| EEN011 | Fundamentals of Digital Signal Processing |
| EEE021 | High Voltage Engineering |
| EEE022 | Intelligent Instrumentation |
| EEN021 | Mechatronics |
| EEE602 | Power Electronics |
| EEE601 | Power System Analysis |
| EEE012 | Special Electrical Machines |
2015-16
| Subject Code | Paper Name |
|---|---|
| EHU601 | Industrial Management |
| EEE602 | Power Electronics |
| EEE601 | Power System Analysis |
| EEE012 | Special Electrical Machines |
2014-15
| Subject Code | Paper Name |
|---|---|
| EHU601 | Industrial Management |
| EEE023 | Conventional and CAD of Electrical Machines |
| EEN011 | Fudamentals of Digital Signal Processing |
| EEN011 | Fundamentals of Digital Signal Processing |
| EEE021 | High Voltage Engineering |
| EEE022 | Intelligent Instrumentation |
| EEN021 | Mechatronics |
| EEN021 | Mechatronics |
| EEE602 | Power Electronics |
| EEE601 | Power System Analysis |
| EEE012 | Special Electrical Machines |
2013-14
| Subject Code | Paper Name |
|---|---|
| EHU601 | Industrial Management |
| EEE604 | Introduction to Electric Drives |
| EEE602 | Power Electronics |
| EEE601 | Power System Analysis |
| EEE012 | Special Elrctrical Machines |
2012-13
| Subject Code | Paper Name |
|---|---|
| EHU601 | Industrial Management |
| EEE602 | Power Electronics |
| EEE601 | Power Syatem Analysis |
| EEE601 | Power Syatem Analysis |
| EEE601 | Power System Analysis |
| EEE012 | Special Electrical Machines |
2011-12
| Subject Code | Paper Name |
|---|---|
| EHU601 | Industrial Management |
| NHU601 | Industrial Management |
| EEE023 | Conventional and CAD of Electrical Machines |
| EEN021 | Mechatronics |
| EEE602 | Power Electronics |
| EEE602 | Power Electronics |
| EEE601 | Power System Analysis |
| EEE012 | Special Electrical Machines |
2010-11
| Subject Code | Paper Name |
|---|---|
| EHU601 | Industrial Management |
| TAS601 | Industrial Management |
| EEN011 | Fundamentals of Digital Signal Processing |
| EEN021 | Mechatronics |
| EEE602 | Power Electronics |
| EEE601 | Power System Analysis |
| EEE012 | Special Electrical Machines |
2009-10
| Subject Code | Paper Name |
|---|---|
| TAS601 | Industrial Management |
| TNA012 | Probability and Stochastic Process |
2008-09
| Subject Code | Paper Name |
|---|---|
| TAS601 | Industrial Management |
2007-08
| Subject Code | Paper Name |
|---|---|
| TAS601 | Industrial Management |
2006-07
| Subject Code | Paper Name |
|---|---|
| TAS601 | Industrial Management |
| HU602 | Organisational Behaviour |
2005-06
| Subject Code | Paper Name |
|---|---|
| MA011 | Graph Theory |
| HU602 | Organisational Behaviour |
| MA013 | Principles of Operations Research |
| MA012 | Probability and Stochastic Process |
2004-05
| Subject Code | Paper Name |
|---|---|
| HU602 | Organisational Behaviour |
2003-04
| Subject Code | Paper Name |
|---|---|
| MA011 | Graph Theory |
| HU602 | Organisational Behaviour |
2002-03
| Subject Code | Paper Name |
|---|---|
| MA011 | Graph Theory |
| HU602 | Organisational Behaviour |
| MA013 | Principles of Operations Research |
AKTU B.Tech EEE 7th Semester Old Question Papers
2020
| Subject Code | Paper Name |
|---|---|
| RBT702 | Bioseperation and DSP |
| NOE071 | Entrepreneurship Development |
| RBM702 | Hospital Management System |
| NOE072 | Quality Management |
| NOE077 | Software Project Management |
| RPL070 | Testing of Plastics Material and Product |
| ROE074 | Understanding the Human Being Comprehensively |
2018-19
| Subject Code | Paper Name |
|---|---|
| NEC7020 | Analog and Digital Communication |
| NME702 | Automobile Engineering |
| NME701 | Computer-Aided Design |
| NCS701 | Distributed Systems |
| NEN701 | Electric Drives |
| NOE071 | Entrepreneurship Development |
| NEN031 | Power System Operation and Control |
| NOE072 | Quality Management |
| NCS071 | Software Testing and Audit |
| NME041 | Total Quality Management |
2017-18
| Subject Code | Paper Name |
|---|---|
| EOE071 | Entrepreneurship Development |
| EEN701 | Electrical Instrumentation and Process Control |
2016-17
| Subject Code | Paper Name |
|---|---|
| NOE075C | Emerging Technology |
| NOE071 | Entrepreneurship Development |
| NOE076 | Ethical Hacking and Prevention |
| NOE074 | Introduction to Biotechnology |
| NOE075A | Mobile Application Development |
| NOE073 | Operation Research |
| NOE072 | Quality Management |
| NOE077 | Software Project Management |
2015-16
| Subject Code | Paper Name |
|---|---|
| EOE071 | Enterpreneurship Development |
| EOE071 | Entrepreneurship Development |
| EOE073 | Operation Research |
| EOE072 | Quality Management |
| EEE041 | EHV AC and DC Transmission |
| EEN701 | Electrical Instrumentation and Process Control |
| EEE035 | Electric Drives |
| EEE033 | Neural Network and Fuzzy System |
| EEE042 | Power Station Practice |
| EEE701 | Switch Gear and Protection |
2014-15
| Subject Code | Paper Name |
|---|---|
| EOE071 | Entrepreneurship Develoment |
| EOE071 | Entrepreneurship Development |
| EOE073 | Operation Research |
| EOE072 | Quality Management |
| EEE702 | Electric Drives |
| EEE042 | Power Station Practice |
| EEE701 | Switch Gear and Protection |
2013-14
| Subject Code | Paper Name |
|---|---|
| EOE071 | Entrepreneurship Development |
| EOE073 | Operations Research |
| EEE035 | Electric Drives |
| EEE701 | Switch Gear and Protection |
2012-13
| Subject Code | Paper Name |
|---|---|
| ETDT703 | Computer-Aided Designing and Manufacturing |
| EOE071 | Entrepreneurship Development |
| EF702 | Fibre Manufacture and Process Control |
| EOE076 | Industrial Automation 1 |
| EOE074 | Introduction to Biotechnology |
| EOE073 | Operations Research |
| EOE072 | Quality Management |
| EEE702 | Electric Drives |
| EEE042 | Power Station Practice |
| EEE031 | Power System Operation and Control |
| EEE701 | Switch Gear and Protection |
2011-12
| Subject Code | Paper Name |
|---|---|
| EOE071 | Entrepreneurship Development |
| EOE074 | Introduction to Biotechnology |
| EOE073 | Operations Research |
| EOE042 | Power Station Practices |
| EOE072 | Quality Management |
| EEN701 | Electrical Instrumentation and Process Control |
| EEE035 | Electric Drives |
| EEE031 | Power System Operation and Control |
| EEE701 | Switch Gear and Protection |
2010-11
| Subject Code | Paper Name |
|---|---|
| TOE16 | Bio-Medical Engineering |
| TOE05 | Entrepreneurship Development Programme |
| TOE03 | Environment and Ecology |
| TOE20 | Human-Computer Interaction |
| TOE07 | Human Values |
| TOE021 | IT in Business |
| TOE01 | Non Conventional Energy Resources |
| TEN701 | Fundamental of Digital Signal Processing |
| TEN701 | Funda of Digital Signal Processing |
2009-10
| Subject Code | Paper Name |
|---|---|
| TOE18 | Consumer Electronics |
| TOE05 | Entrepreneurship Development Programme |
| TOE03 | Environment and Ecology |
| TOE20 | Human-Computer Interaction |
| TOE07 | Human Values |
| TOE21 | IT in Business |
| TOE11 | Nano Technology |
| NOE081 | Non Conventional Energy Resources |
| TOE01 | Non Conventional Energy Resources |
| TEN701 | Funda of Digital Signal Processing |
2006-07
| Subject Code | Paper Name |
|---|---|
| OE08 | Condition Monitoring and Diagnostic |
AKTU B.Tech EEE 8th Semester Old Question Papers
2019
| Subject Code | Paper Name |
|---|---|
| NHTT804 | Advance Home Textiles |
| EBM801 | Communication Engineering |
| NEV053 | Construction Technology and Management |
| NEV801 | Environmental Impact Assessment and Audit |
| NPE801 | Health Safety and Environment Management in Petroleum Industry |
| EPL801 | Industrial Safety and Hazard Management |
| EOE081 | Non Conventional Energy Resourses |
| NPI801 | Quality Control |
| EBM802 | Telemedicine |
2014-18
| Subject Code | Paper Name |
|---|---|
| EOE081 | Non-Conventional Energy Resources |
2016-17
| Subject Code | Paper Name |
|---|---|
| NOE049 | Applied Linear Algebra |
| EOE084 | Automation and Robotics |
| NOE085 | DBMS Data Mining and Warehouse |
| EOE048 | Discrete Mathematics |
| NOE048 | Discrete Mathematics |
| EOE085 | Industrial Automation 2 |
| EOE081 | Non-Conventional Energy Resources |
| NOE081 | Non Conventional Energy Resources |
| EOE082 | Non-Linear Dynamics System |
| NOE082 | Non-Linear Dynamics System |
| EOE083 | Product Development |
| NOE083 | Product Development |
| EEE052 | Advance Control System |
| EEE051 | Biomedical Instrumentation |
| EEE054 | Energy Efficiency and Conservation |
| EEE063 | Power Converter Applications |
| EEE061 | Power Quality |
| EEE053 | Reliability Engineering |
| EEE062 | SCADA Energy Management System |
| EEE801 | Utilization of Electrical Energy and Traction |
2015-16
| Subject Code | Paper Name |
|---|---|
| EOE081 | Non-Conventional Energy Resources |
| EOE083 | Product Development |
| EEE054 | Energy Efficiency and Conservation |
| EEE054 | Energy Efficiency and Conversion |
2014-15
| Subject Code | Paper Name |
|---|---|
| EOE084 | Automation and Robotics |
| EOE085 | Industrial Automation 2 |
| EOE081 | Non-Conventional Energy Resources |
| EOE083 | Product Development |
| EEE052 | Advanced Control System |
| EEE051 | Bio Instrumentation |
| EEE054 | Energy Efficiency and Conservation |
| EEE063 | Power Converters Applications |
| EEE061 | Power Quality |
| EEE053 | Reliability Engineering |
| EEE062 | SCADA and Energy Management System |
| EEE801 | Utilization of Electrical Energy and Traction |
2013-14
| Subject Code | Paper Name |
|---|---|
| EOE084 | Automation and Robotics |
| EOE081 | Non-Conventional Energy Resources |
| EOE081 | Non-Converntional Energy Resources |
| EEE054 | Energy Efficiency and Conservation |
2012-13
| Subject Code | Paper Name |
|---|---|
| EOE081 | Non-Conventional Energy Resources |
| EOE083 | Product Development |
| EEE054 | Energy Efficiency and Conservation |
2011-12
| Subject Code | Paper Name |
|---|---|
| EOE084 | Automation and Robotics |
| EOE081 | Non-Conventional Energy Resources |
| EOE083 | Product Development |
| EEE052 | Advance Control System |
| EEE051 | Bio Instrumentation |
| EEE054 | Energy Efficiency and Conservation |
| EEE061 | Power Quality |
| EEE053 | Reliability Engineering |
| EEE062 | SCADA and Energy Management System |
2010-11
| Subject Code | Paper Name |
|---|---|
| TEN801 | Advanced Communication Systems |
| TEN801 | Advanced Communication System |
2009-10
| Subject Code | Paper Name |
|---|---|
| TEN801 | Advanced Communication Systems |
2008-09
| Subject Code | Paper Name |
|---|---|
| TEN801 | Advanced Communication Systems |
2007-08
| Subject Code | Paper Name |
|---|---|
| TEN801 | Advanced Communication Systems |
Thanks! for visiting GKPAD. Jai Hind!
Leave a Reply