
The AKTU BTech Bio Technology (BT) Previous Year Question Papers 2026 PDF page provides easy access to AKTU B.Tech Biotechnology previous year question papers with solutions PDF for all semesters. These papers help students understand the exam pattern, marking scheme, and important topics frequently asked in exams. By practicing these AKTU BTech Biotechnology question papers PDF, students can improve their preparation and perform better in semester exams.
| Details | Information |
|---|---|
| University Name | Dr. A.P.J. Abdul Kalam Technical University |
| Course | B.Tech Biotechnology (BT) |
| Exam Type | Semester Exams |
| Semesters Covered | 1st Semester, 2nd Semester, 3rd Semester & More |
| Paper Type | Previous Year Question Papers with Solutions |
| Subjects Included | Biochemistry, Microbiology, Genetics, Bioinformatics & More |
| Format | |
| Access | Free Download |
On this page, you can download AKTU B.Tech Biotechnology previous year papers PDF semester-wise and subject-wise. Whether you are preparing for internal assessments or final semester exams, these AKTU question papers with solution PDF will help you revise key concepts, practice effectively, and gain confidence before the exam.
AKTU BTech Bio Technology Previous Year Question Papers 2026 PDF
Table of Contents
The AKTU BTech Bio Technology Previous Year Question Papers 2026 PDF section provides semester-wise question papers in PDF format for all subjects in one place. Here, you can easily access and download AKTU B.Tech Biotechnology previous year question papers PDF, which help in understanding the exam pattern, practicing important questions, and improving your overall exam preparation.
Semester 1
2020
| Subject Code | Paper Name |
|---|---|
| EME101 | Basic Manufacturing Process |
| ECS101 | Computer System and Programming in C |
| EME102 | Engineering Mechanics |
| EAS101 | Engineering Physics 1 |
| EBT101 | Elementary Mathematics 1 |
| KBT101 | Elementary Mathematics 1 |
| RBT103 | Elementary Mathematics 1 |
| KBT102 | Remedial Biology 1 |
| NBT101 | Remedial Biology 1 |
| RBT102 | Remedial Biology 1 |
| EBT102 | Remedial Biology |
2019
| Subject Code | Paper Name |
|---|---|
| ECS101 | Computer Concepts and Programming in C |
| EAS102 | Engineering Chemistry |
| EME102 | Engineering Mechanics |
| EAS101 | Engineering Physics 1 |
| EAS105 | Environment and Ecology |
| NBT101A | Elementary Mathematics 1 |
2018
| Subject Code | Paper Name |
|---|---|
| EAS102 | Engineering Chemistry |
| EME101 | Manufacturing Processes |
2016
| Subject Code | Paper Name |
|---|---|
| EAS104 | Professional Communication |
2015
| Subject Code | Paper Name |
|---|---|
| EAS102 | Engineering Chemistry |
| EAS101 | Engineering Physics 1 |
| EME101 | Manufacturing Processes |
| EBT103 | Basic Electrical and Electronics Engineering |
| NBT101 | Elementary Mathematics 1 |
| NBT101 | Remedial Biology 1 |
| NBT102 | Remedial Biology 1 |
2014
| Subject Code | Paper Name |
|---|---|
| ECS101 | Computer Concepts and Programming in C |
2013
| Subject Code | Paper Name |
|---|---|
| ECS101 | Computer Concepts and Programming in C |
| EAS102 | Engineering Chemistry 1 |
| EAS102 | Engineering Chemistry |
| EME102 | Engineering Mechanics |
| EAS101 | Engineering Physics 1 |
| EAS101 | Engineering Physics 1 |
| EAS105 | Environment and Ecology |
| EME101 | Manufacturing Process |
| EAS104 | Professional Communication |
| EAS109 | Remedial English Language |
2012
| Subject Code | Paper Name |
|---|---|
| EAS102 | Engineering Chemistry |
| EAS101 | Engineering Physics 1 |
| EAS105 | Environment and Ecology |
| EAS104 | Professional Communication |
2011
| Subject Code | Paper Name |
|---|---|
| EAS102 | Engineering Chemistry 1 |
| EME102 | Engineering Mechanics |
| EAS101 | Engineering Physics 1 |
| EAS105 | Environment and Ecology |
| EME101 | Manufacturing Science |
| EAS104 | Professional Communication |
| EAS109 | Remedial English Language |
2010
| Subject Code | Paper Name |
|---|---|
| ECS101 | Computer Concepts and Programming in C |
| EAS102 | Engineering Chemistry 1 |
| EAS101 | Engineering Physics 1 |
| EAS105 | Environment and Ecology |
| EME101 | Manufacturing Processes |
| EAS104 | Professional Communication |
| EAS109 | Remedial English Language |
2009
| Subject Code | Paper Name |
|---|---|
| ECS101 | Computer Concepts and Programming in C |
| ECS101 | Computer Concepts and Programming in C |
| EAS102 | Engineering Chemistry 1 |
| EAS102 | Engineering Chemistry |
| EAS101 | Engineering Physics 1 |
| EAS101 | Engineering Physics 1 |
| EAS105 | Environment and Ecology |
| EAS105 | Environment Ecology |
| EME101 | Manufacturing Processes |
| EAS104 | Professional Communication |
| EAS109 | Remedial English Language |
Semester 2
2021
| Subject Code | Paper Name |
|---|---|
| EME102 | Engineering Mechanics |
2019
| Subject Code | Paper Name |
|---|---|
| EBT203 | Basic Electrical and Electronics Engineering |
| KBT201 | Elementary Mathematics 2 |
| EBT204 | Introduction to Biotechnology |
| KBT202 | Remedial Biology 2 |
| EAS205 | Environment and Ecology |
2018
| Subject Code | Paper Name |
|---|---|
| ECS201 | Computer Concepts and Programming in C |
| EAS202 | Engineering Chemistry |
| EAS201 | Engineering Physics 2 |
| EAS205 | Environment and Ecology |
| EME201 | Manufacturing Process |
| RBT203 | Elementary Mathematics 2 |
| RBT202 | Remedial Biology 2 |
2017
| Subject Code | Paper Name |
|---|---|
| ECS201 | Computer System and Programming in C |
| EAS202 | Engineering Chemistry |
| EME201 | Manufacturing Process |
| RBT201 | Elements of Mechanical Engineering |
2016
| Subject Code | Paper Name |
|---|---|
| ECS201 | Computer System and Programming in C |
2015
| Subject Code | Paper Name |
|---|---|
| ECS201 | Computer Concepts and Programming in C |
| EAS202 | Engineering Chemistry |
| EAS201 | Engineering Physics 2 |
| EAS205 | Environment and Ecology |
| EAS204 | Professional Communication |
| EBT201 | Elementary Mathematics 2 |
| EBT204 | Introduction to Biotechnology |
| NBT201 | Remedial Biology 2 |
| EAS109 | Remedial English Language |
2012
| Subject Code | Paper Name |
|---|---|
| ECS201 | Computer Concepts and Programming in C *(Note: This appears to be a 1st-semester paper)* |
| ECS201 | Computer Concepts and Programming in C |
| EAS202 | Engineering Chemistry |
| EAS201 | Engineering Physics 2 |
| EAS201 | Engineering Physics 2 |
| EAS205 | Environment and Ecology |
| EME201 | Manufacturing Processes |
| EAS204 | Professional Communication |
2011
| Subject Code | Paper Name |
|---|---|
| ECS201 | Computer Concepts and Programming in C |
| ECS201 | Computer Concepts and Programming in C |
| EAS202 | Engineering Chemistry |
| EAS201 | Engineering Physics 2 |
| EME201 | Manufacturing Processes |
| EAS204 | Professional Communication |
2010
| Subject Code | Paper Name |
|---|---|
| ECS201 | Computer Concepts and Programming in C |
| EAS202 | Engineering Chemistry |
| EAS201 | Engineering Physics 2 |
| EAS205 | Environment and Ecology |
| EAS204 | Professional Communication |
2009
| Subject Code | Paper Name |
|---|---|
| EME102 | Engineering Mechanics |
| EME101 | Manufacturing Processes |
| EAS104 | Professional Communication |
Semester 3
2024
| Subject Code | Paper Name |
|---|---|
| KVE301 | Universal Human Values and Professional Ethics |
2022
| Subject Code | Paper Name |
|---|---|
| KAS303 | Mathematics 3 |
| KAS302 | Mathematics 4 |
| KAS304 | Mathematics 5 |
| KAS301 | Technical Communication |
| KOE037 | Analog Electronics |
| KOE035 | Basic Data Structure and Algorithms |
| KOE038 | Electronics Engineering |
| KOE033 | Energy Science and Engineering |
| KOE031 | Engineering Mechanics |
| KOE036 | Introduction to Soft Computing |
| KOE032 | Material Science |
| KOE034 | Sensor and Instrumentation |
| KVE301 | Universal Human Values and Ethics |
| KVE301 | Universal Human Values and Professional Ethics |
| KVE301 | Universal Human Values |
2021
| Subject Code | Paper Name |
|---|---|
| KAS302 | Mathematics 4 |
| KAS301 | Technical Communication |
| KOE038 | Electronics Engineering |
| KOE033 | Energy Science and Engineering |
| KOE034 | Sensor and Instrumentation |
| KVE301 | Universal Human Values and Ethics |
| KVE301 | Universal Human Values |
2020
| Subject Code | Paper Name |
|---|---|
| KAS303 | Mathematics 3 |
| KAS302 | Mathematics 4 |
| KAS304 | Mathematics 5 |
| EAS302 | Statistical Techniques |
| KAS301 | Technical Communication |
| EHU301 | Industrial Psychology |
| KOE035 | Basics Data Structure and Algorithms |
| EOE038 | Discrete Mathematics |
| KOE038 | Electronics Engineering |
| KOE033 | Energy Science and Engineering |
| KOE031 | Engineering Mechanics |
| KOE036 | Introduction to Soft Computing |
| KOE032 | Material Science |
| KOE034 | Sensor and Instrumentation |
| KVE301 | Universal Human Values |
2018
| Subject Code | Paper Name |
|---|---|
| RBT401 | Genetics and Molecular Biology |
| RBT401 | Genetics Molecular Biology |
2017
| Subject Code | Paper Name |
|---|---|
| NBT303 | Bio Chemistry |
| NBT302 | Fluid Flow and Solid Handling |
| NBT305 | Genetics and Molecular Biology |
| NBT304 | Microbiology and Cell Biology |
2016
| Subject Code | Paper Name |
|---|---|
| NBT303 | Biochemistry |
| NBT302 | Fluid Flow and Solid Handling |
| NBT305 | Genetics and Molecular Biology |
2015
| Subject Code | Paper Name |
|---|---|
| EBT301 | Biochemistry |
| NBT303 | Biochemistry |
| NBT301 | Elemantary Mathematics 3 |
| NBT302 | Fluid Flow and Solid Handling |
| NBT305 | Genetics and Molecular Biology |
| BT302 | Instrumentation and Techniques |
| BT303 | Introduction to Bioinformatics |
| BT305 | Microbiology and Cell Biology |
| EBT302 | Microbiology and Cell Biology |
| NBT304 | Microbiology and Cell Biology |
| EBT303 | Molecular Dymamics and Bioenergetics |
| BT306 | Molecular Dynamics and Bioenergetics |
| BT301 | Statistical Techniques |
| ECH305 | Fluid Flow and Solid Handling |
2014
| Subject Code | Paper Name |
|---|---|
| BT302 | Instrumentation and Techniques |
| BT305 | Microbiology and Cell Biology |
| BT306 | Molecular Dynamics and Bioenergetics |
| BT301 | Statistical Techniques Mathematics 3 |
| EHU302 | Industrail Sociology |
| EHU301 | Industrial Psychology |
| EHU302 | Industrial Sociology |
2013
| Subject Code | Paper Name |
|---|---|
| EAS302 | Statistical Techniques |
| EBT301 | Biochemistry |
| EBT302 | Microbiology and Cell Biology |
| EBT303 | Molecular Dynamics and Bio Energetics |
| ECH305 | Fluid Flow and Solid Handling |
| EHU301 | Industrial Psychology |
| EHU302 | Industrial Sociology |
| EOE038 | Discrete Mathematics |
| EOE031 | Introduction to Soft Computing |
2012
| Subject Code | Paper Name |
|---|---|
| EBT302 | Microbiology and Cell Biology |
| ECH305 | Fluid Flow and Solid Handling |
| EHU301 | Industrial Psychology |
| EHU302 | Industrial Sociology |
| EOE038 | Discrete Mathematics |
2011
| Subject Code | Paper Name |
|---|---|
| EHU301 | Industrial Psychology |
| EHU302 | Industrial Sociology |
2010
| Subject Code | Paper Name |
|---|---|
| EHU301 | Industrial Psychology |
| EHU302 | Industrial Sociology |
| EHU302 | Industrial Sociology |
Semester 4
2024
| Subject Code | Paper Name |
|---|---|
| BAS403 | Mathematics 4 |
2022
| Subject Code | Paper Name |
|---|---|
| KAS403 | Maths 3 |
| KAS402 | Maths 4 |
| KAS401 | Technical Communication |
2019
| Subject Code | Paper Name |
|---|---|
| EBT401 | Enzyme Engineering |
| NBT403 | Enzyme Engineering |
| RBT403 | Enzyme Engineering |
| EBT402 | Immunology |
| NBT404 | Immunology |
| RBT402 | Immunology |
| EOE048 | Discrete Mathematics |
| EOE047 | Material Science |
| EOE045 | Polymer Science and Technology |
| EOE044 | Space Science |
2018
| Subject Code | Paper Name |
|---|---|
| EAS402 | Statistical Techniques |
| NBT401 | Elementary Mathematics 3 |
| RBT403 | Enzyme Engineering |
| BT406 | Genetics Molecular Biology |
| BT405 | Immunology |
| RBT402 | Immunology |
| NBT405 | Molecular Dynamics and Bioenergetics |
| EHU401 | Industrial Psychology |
| EHU402 | Industrial Sociology |
| EOE043 | Laser Systems and Applications |
| EOE042 | Nano Sciences |
| EOE046 | Nuclear Science |
2017
| Subject Code | Paper Name |
|---|---|
| EAS402 | Statistical Techniques |
| EHU401 | Industrial Psychology |
| EHU402 | Industrial Sociology |
| EOE041 | Introduction to Soft Computing |
| EOE043 | Laser Systems and Applications |
| EOE047 | Material Science |
| EOE042 | Nano Sciences |
| EOE046 | Nuclear Science |
| EOE045 | Polymer Science and Technology |
| EOE044 | Space Science |
2016
| Subject Code | Paper Name |
|---|---|
| EBT404 | Bioinformatics 1 |
| NBT403 | Enzyme Engineering |
| NBT402 | Heat and Mass Transfer |
| NBT404 | Immunology |
| NBT405 | Molecular Dynamics and Bioenergetics |
| EHU401 | Industrial Psychology |
| EOE048 | Discrete Mathematics |
| EOE041 | Introduction to Soft Computing |
| EOE043 | Laser System and Applications |
| EOE042 | Nano Sciences |
| EOE045 | Polymer Science and Technology |
2015
| Subject Code | Paper Name |
|---|---|
| EAS402 | Statistical Techniques |
| EBT404 | Bioinformatics 1 |
| NBT401 | Elementary Mathematics 3 |
| EBT401 | Enzyme Engineering |
| NBT403 | Enzyme Engineering |
| BT406 | Genetics and Molecular Biology |
| NBT402 | Heat and Mass Transfer |
| BT405 | Immunology |
| EBT402 | Immunology |
| NBT404 | Immunology |
| NBT405 | Molecular Dynamics and Bioenergetics |
| BT401 | Statistical Tecchinques Mathematics 3 |
| EOE041 | Indroduction to Soft Computing |
| EOE041 | Introduction to Soft Computing |
| EOE043 | Laser Systems and Applications |
2014
| Subject Code | Paper Name |
|---|---|
| BT404 | Enzyme Engineering |
| BT406 | Genetics and Molecular Biology |
| BT405 | Immunology |
| BT403 | Introduction to Bioinformatics |
| EHU402 | Industrial Sociology |
| EOE041 | Introduction to Soft Computing |
2013
| Subject Code | Paper Name |
|---|---|
| EBT404 | Bioinformatics 1 |
| EBT401 | Enzyme Engineering |
| EBT403 | Genetics and Molecular Biology |
| EBT402 | Immunology |
| EHU401 | Industrial Psychology |
| EHU402 | Industrial Sociology |
| EOE041 | Introduction to Soft Computing |
| EOE043 | Laser Systems and Applications |
2012
| Subject Code | Paper Name |
|---|---|
| EAS402 | Statistical Techniques |
| EBT404 | Bioinformatics 1 |
| EBT401 | Enzyme Engineering |
| EBT403 | Genetics and Molecular Biology |
| EBT402 | Immunology |
| EHU401 | Industrial Psychology |
| EHU402 | Industrial Sociology |
| EOE048 | Discrete Mathematics |
| EOE041 | Introduction to Soft Computing |
| EOE043 | Laser System and Applications |
| EOE043 | Laser Systems and Applications |
2011
| Subject Code | Paper Name |
|---|---|
| EHU401 | Industrial Psychology |
| EHU402 | Industrial Sociology |
| EOE048 | Discrete Mathematics |
| EOE041 | Introduction to Soft Computing |
| EOE043 | Laser System and Applications |
2010
| Subject Code | Paper Name |
|---|---|
| EHU402 | Industrial Sociology |
Semester 5
2024
| Subject Code | Paper Name |
|---|---|
| KNC501 | Constitution of India Law and Engineering |
| KBT501 | Genetic Engineering |
2023
| Subject Code | Paper Name |
|---|---|
| KBT052 | Nano Biotechnology |
2021
| Subject Code | Paper Name |
|---|---|
| KBT501 | Genetic Engineering |
| KBT055 | Biofuels and Alcohol Technology |
| KBT503 | Bioinformatics 1 |
| KBT502 | Frementation Biotechnology |
| NBT505 | Modern Analytical Techniques |
| KBT052 | Nano Biotechnology |
| NBT504 | Plant Biotechnology |
2020
| Subject Code | Paper Name |
|---|---|
| KBT502 | Fermentation Biotechnology |
| NBT502 | Bioinformatics 1 |
2019
| Subject Code | Paper Name |
|---|---|
| EHU501 | Engineering and Managerial Economics |
2018
| Subject Code | Paper Name |
|---|---|
| EHU501 | Engineering and Managerial Economics |
2017
| Subject Code | Paper Name |
|---|---|
| NBT502 | Bioinformatics 1 |
| NBT503 | Bioprocess Engineering |
| NBT504 | Plant Biotechnology |
2016
| Subject Code | Paper Name |
|---|---|
| NBT502 | Bio Informatics 1 |
| EBT503 | Bioprocess Engineering 1 |
| NBT501 | Genetic Engineering |
| NBT505 | Modern Analytical Techniques |
| NBT504 | Plant Biotechnology |
| EHU501 | Engineering and Managerial Economics |
2015
| Subject Code | Paper Name |
|---|---|
| EBT502 | Bioinformatics 2 |
| EBT503 | Bioprocess Engineering 1 |
| EBT501 | Genetic Engineering |
| EBT504 | Modern Analytical Techniques |
| ECS508 | Data Structure and Algorithms |
| EHU501 | Engineering and Managerial Economics |
2014
| Subject Code | Paper Name |
|---|---|
| EBT501 | Genetic Engineering |
| EBT504 | Modern Analytical Techniques |
| EHU501 | Engineering and Managerial Economics |
2013
| Subject Code | Paper Name |
|---|---|
| EBT502 | Bio Informatics 2 |
| EBT501 | Genetic Engineering |
| EBT504 | Modern Analytical Techniques |
| ECS508 | Data Structure and Algorithm |
| EHU501 | Engineering and Managerial Economics |
2012
| Subject Code | Paper Name |
|---|---|
| EHU501 | Engineering and Managerial Economics |
2011
| Subject Code | Paper Name |
|---|---|
| EHU501 | Engineering and Managerial Economics |
Semester 6
2024
| Subject Code | Paper Name |
|---|---|
| KNC602 | Indian Tradition Culture and Society |
| KOE060 | Idea to Business Model |
2019
| Subject Code | Paper Name |
|---|---|
| RBT061 | Animal Biotechnology |
| NBT603 | Bioinformatics 2 |
| RBT603 | Bioinformatics 2 |
| RBT601 | Bioprocess Engineering |
| EBT012 | Plant Biotechnology |
| RBT602 | Plant Biotechnology |
2018
| Subject Code | Paper Name |
|---|---|
| NBT012 | Biotechnology in Health Care |
| NBT602 | Environmental Biotechnology |
| EBT602 | Food Biotechnology |
| NBT013 | Molecular Modelling and Drug Designing |
| EBT012 | Plant Biotechnology |
| EHU601 | Industrial Management |
2017
| Subject Code | Paper Name |
|---|---|
| EHU601 | Industrial Management |
2016
| Subject Code | Paper Name |
|---|---|
| NBT023 | Biofuels Alcohol Tec hnolgy |
| NBT603 | Bioinformatics 2 |
| NBT012 | Biotechnology in Health Care |
| NBT022 | Developmental Biotechnology |
| NBT602 | Environmental Biotechnology |
| NBT601 | Fermentation Biotechnology |
| NBT013 | Molecular Modeling and Drug Design |
| EHU601 | Industrial Management |
2015
| Subject Code | Paper Name |
|---|---|
| EBT011 | Animal Biotechnology |
| EBT022 | Biophysics |
| EBT601 | Fermentation Biotechnology |
| EBT602 | Food Biotechnology |
| EBT012 | Plant Biotechnology |
| ECH606 | Heat and Mass Transfer |
| EHU601 | Industrial Management |
2014
| Subject Code | Paper Name |
|---|---|
| EBT011 | Animal Biotechnology |
| EBT022 | Biophysics |
| EBT021 | Enzyme and Protein Engineering |
| EBT601 | Fermentation Biotechnology |
| EBT602 | Food Biotechnology |
| EBT012 | Plant Biotechnology |
| ECH606 | Heat and Mass Transfer |
| EHU601 | Industrial Management |
2013
| Subject Code | Paper Name |
|---|---|
| EBT011 | Animal Biotechnology |
| EBT601 | Fermentation Biotechnology |
| EBT602 | Food Biotechnology |
| EBT012 | Plant Biotechnology |
| ECH606 | Hear and Mass Transfer |
| EHU601 | Industrial Management |
2012
| Subject Code | Paper Name |
|---|---|
| EHU601 | Industrial Management |
2011
| Subject Code | Paper Name |
|---|---|
| EHU601 | Industrial Management |
Semester 7
2021
| Subject Code | Paper Name |
|---|---|
| NBT701 | Bioseprations and Downstream Processing |
2020
| Subject Code | Paper Name |
|---|---|
| NBT041 | Agriculture Biotechnology |
| RBT702 | Bioseperation and DSP |
| EBT701 | Downstream Processing |
2018
| Subject Code | Paper Name |
|---|---|
| EOE073 | Operation Research *(Note: This is a 3rd-semester paper)* |
| EOE071 | Entrepreneurship Development |
2017
| Subject Code | Paper Name |
|---|---|
| NBT041 | Agriculture Biotechnology |
| NBT042 | Applications of Natural Products |
| NBT702 | Bioethics Bio Safety IPR and Patents |
| NBT701 | Bioseperation and Down Stream Process |
| NBT031 | Food Biotechnology |
| NBT043 | Forensic Diagnosis |
| NBT033 | Waste Treatment and Management |
2016
| Subject Code | Paper Name |
|---|---|
| EBT702 | Bioethics Biosafety and IPR |
| EBT032 | Biofuels and Alcohol Technology |
| EBT042 | Bioprocess Engineering 2 |
| EBT701 | Downstream Processing |
| EBT041 | Molecular Modeling and Drug Design |
| EBT031 | Vaccine Technology and Immunoinfomatics |
| EOE071 | Enterpreneurship Development |
| EOE071 | Entrepreneurship Development |
| EOE073 | Operation Research |
| EOE072 | Quality Management |
2015
| Subject Code | Paper Name |
|---|---|
| EBT702 | Bioethics Biosafety and IPR |
| EBT032 | Biofuels and Alcohol Technology |
| EBT042 | Bioproceess Engineering 2 |
| EBT042 | Bioprocess Engineering 2 |
| EBT701 | Downstream Processing |
| EBT041 | Molecular Modeling and Drug Design |
| EBT031 | Vaccine Technology and Immunoinformatics |
| EOE071 | Entrepreneurship Development |
| EOE073 | Operation Research |
| EOE072 | Quality Management |
2014
| Subject Code | Paper Name |
|---|---|
| EBT702 | Bioethics Biosafety and IPR |
| EBT032 | Biofuels and Alcohol Technology |
| EBT042 | Bioprocess Engineering 2 |
| EBT701 | Downstream Processing |
| EOE071 | Entrepreneurship Development |
| EOE073 | Operations Research |
2013
| Subject Code | Paper Name |
|---|---|
| EBT701 | Downstream Processing |
| EOE071 | Entrepreneurship Development |
| EOE074 | Introduction to Biotechnology |
| EOE073 | Operations Research |
| EOE072 | Quality Management |
2012
| Subject Code | Paper Name |
|---|---|
| EOE071 | Entrepreneurship Development |
| EOE074 | Introduction to Biotechnology |
| EOE073 | Operations Research |
| EOE072 | Quality Management |
2008
| Subject Code | Paper Name |
|---|---|
| BT705 | Biomaterials |
Semester 8
2024
| Subject Code | Paper Name |
|---|---|
| KOE081 | Cloud Computing |
2019
| Subject Code | Paper Name |
|---|---|
| NBT801 | Animal Biotechnology |
| NBT052 | Biomedical Instrumentation |
| NBT061 | Entrepreneurship in Biotechnology |
| EBT801 | Environmental Biotechnology |
| NBT051 | Fundamentals of Stem Cell Technology |
| NBT053 | Industrial Biotechnology |
| EOE081 | Non Conventional Energy Resourses |
2018
| Subject Code | Paper Name |
|---|---|
| EBT051 | Biotechnology in Health Care |
| EOE081 | Non Conventional Energy Resources |
2017
| Subject Code | Paper Name |
|---|---|
| EOE084 | Automation and Robotics |
| EOE081 | Non Conventional Energy Resources |
| EOE082 | Non Linear Dynamics System |
| EOE083 | Product Development |
2016
| Subject Code | Paper Name |
|---|---|
| EBT061 | Biomedical Instrumentation |
| EBT051 | Biotechnology in Health Care |
| EBT801 | Environmental Biotechnology |
| EBT052 | Nano Biotechnology |
| EOE081 | Non Conventional Energy Resources |
| EOE083 | Product Development |
2015
| Subject Code | Paper Name |
|---|---|
| EBT061 | Biomedical Instrumentation |
| EBT051 | Biotechnology in Health Care |
| EBT801 | Environmental Biotechnology |
| EBT062 | Genomics and Proteomics |
| EBT052 | Nano Biotechnology |
| EOE084 | Automation and Robotics |
| EOE081 | Non Conventional Energy Resources |
| EOE083 | Product Development |
2014
| Subject Code | Paper Name |
|---|---|
| EBT051 | Biotechnology in Health Care |
| EBT801 | Environmental Biotechnology |
| EBT062 | Genomics and Proteomics |
| EBT052 | Nano Biotechnology |
| EOE084 | Automation and Robotics |
| EOE081 | Non Conventional Energy Resources |
| EOE081 | Non Converntional Energy Resources |
2013
| Subject Code | Paper Name |
|---|---|
| EOE081 | Non Conventional Energy Resources |
| EOE083 | Product Development |
2012
| Subject Code | Paper Name |
|---|---|
| EOE084 | Automation and Robotics |
| EOE081 | Non Conventional Energy Resources |
| EOE083 | Product Development |
Thanks! for visiting GKPAD. Jai Hind!
Leave a Reply