
The AKTU BTech IT (Information Technology) Previous Year Question Papers 2026 PDF page provides easy access to AKTU B.Tech IT previous year question papers with solutions PDF for all semesters. These papers help students understand the exam pattern, marking scheme, and important topics frequently asked in exams. By practicing these AKTU BTech IT question papers PDF, students can improve their preparation and perform better in semester exams.
| Details | Information |
|---|---|
| University Name | Dr. A.P.J. Abdul Kalam Technical University |
| Course | B.Tech IT (Information Technology) |
| Exam Type | Semester Exams |
| Semesters Covered | 1st Semester, 2nd Semester, 3rd Semester & More |
| Paper Type | Previous Year Question Papers with Solutions |
| Subjects Included | Programming, DBMS, OS, Networking, Web Technology & More |
| Format | |
| Access | Free Download |
On this page, you can download AKTU B.Tech IT previous year papers PDF semester-wise and subject-wise. Whether you are preparing for internal assessments or final semester exams, these AKTU question papers with solution PDF will help you revise key concepts, practice effectively, and gain confidence before the exam.
AKTU BTech IT Previous Year Question Papers 2026 PDF
Table of Contents
The AKTU BTech IT Previous Year Question Papers 2026 PDF Download section provides semester-wise question papers in PDF format for all subjects in one place. Here, you can easily access and download AKTU B.Tech IT previous year question papers PDF, which help in understanding the exam pattern, practicing important questions, and improving your overall exam preparation.
AKTU B.Tech IT 3rd Semester Previous Year Papers
2023
| Subject Code | Paper Name |
|---|---|
| KOE037 | Analog Electronics |
| KOE035 | Basic Data Structure Algorithms |
| KOE039 | Digital Electronics |
| KOE038 | Electronics Engineering |
| KOE033 | Energy Science and Engineering |
| KOE031 | Engineering Mechanics |
| KOE036 | Introduction to Soft Computing |
| KOE032 | Material Science |
| KOE034 | Sensor and Instrumentation |
2020
2018-19
| Subject Code | Paper Name |
|---|---|
| RAS302 | Environment and Ecology |
| AUC001 | Human Values and Professional Ethics |
| NHU301 | Industrial Psychology |
| NHU302 | Industrial Sociology |
2017-18
| Subject Code | Paper Name |
|---|---|
| RAS303 | Elementary Mathematics 3 |
| NAS301 | Engineering Mathematics 3 |
| RAS302 | Environment and Ecology |
| RBT401 | Genetics and Molecular Biology |
| RBT401 | Genetics Molecular Biology |
| NOE033 | Laser Systems and Applications |
| EAS301 | Mathematics 3 |
| RAS301 | Mathematics 3 |
| EOE073 | Operation Research |
| NOE073 | Operations Research |
2016-17
| Subject Code | Paper Name |
|---|---|
| NBT303 | Bio Chemistry |
| AUC002 | Cyber Security |
| AUC001 | Human Values and Professional Ethics |
| NHU301 | Industrial Psychology |
| NHU302 | Industrial Sociology |
| NOE031 | Introduction to Soft Computing |
| NOE033 | Laser System and Applications |
| NAS301 | Mathematics 3 |
2015-16
| Subject Code | Paper Name |
|---|---|
| NBT303 | Biochemistry |
| AUC002 | Cyber Security |
| NOE038 | Discrete Mathematics |
| NOE038 | Discrete Mathematics |
| NAS301 | Engineering Mathematics 3 |
| HU301 | Human Behaviour including Sociology and Psychology |
| ACU001 | Human Values and Professional Ethics |
| AUC001 | Human Values and Professional Ethics |
| NHU301 | Industrial Psychology |
| NHU302 | Industrial Sociology |
| NHU302 | Industrial Socology |
| NOE031 | Introduction to Soft Computing |
| EOE033 | Laser System and Applications |
| NOE037 | Material Science |
| AS303 | Mathematics 3 |
| EAS301 | Mathematics 3 |
| EOE032 | Nano Sciences |
| NOE035 | Polymer Science and Technology |
| AS306 | Technical Writing |
| AUC001 | Values and Professional Ethics |
2014-15
| Subject Code | Paper Name |
|---|---|
| BT304 | Biochemistry |
| NBT303 | Biochemistry |
| AUC002 | Cyber Security |
| AS301A | Engineering Mathematics |
| AS303 | Engineering Mathimatics 3 |
| HU301 | Human Behaviour |
| AUC001 | Human Values and Professional Ethics |
| NHU301 | Industrial Psychology |
| NHU302 | Industrial Sociology |
| NOE031 | Introduction to Soft Computing |
| EOE033 | Laser System and Applications |
| NOE033 | Laser System and Applications |
| EAS301 | Mathematics 3 |
| NAS301 | Mathematics 3 |
| NAS301 | Mathematics |
| NOE032 | Nano Science |
| AS306 | Technical Writing |
2013-14
| Subject Code | Paper Name |
|---|---|
| BT304 | Biochemistry |
| HU301 | Human Behaviour |
| EHU302 | Industrail Sociology |
| EHU301 | Industrial Psychology |
| EHU302 | Industrial Sociology |
| EOE033 | Laser Systems and Applications |
| AS301 | Mathematics 3 |
| AS303 | Mathematics 3 |
| AS306 | Technical Writing |
2012-13
| Subject Code | Paper Name |
|---|---|
| EOE038 | Discrete Mathematics |
| EOE038 | Discrete Mathematics |
| EHU301 | Industrial Psychology |
| EHU302 | Industrial Sociology |
| EOE031 | Introduction to Soft Computing |
| EOE033 | Laser System and Applications |
| EOE033 | Laser Systems and Applications |
| EOE037 | Material Science |
| EAS301 | Mathematics 3 |
| TAS301 | Mathematics 3 |
| EAS302 | Statistical Techniques |
2011-12
| Subject Code | Paper Name |
|---|---|
| EOE038 | Discrete Mathematics |
| EHU301 | Industrial Psychology |
| EHU302 | Industrial Sociology |
| EOE033 | Laser Systems and Appliations |
| EOE033 | Laser Systems and Applications |
| EAS301 | Mathematics 3 |
| EOE032 | Nano Sciences |
| EOE036 | Nuclear Science |
| EOE035 | Polymer Science and Technology |
2010-11
| Subject Code | Paper Name |
|---|---|
| TAS302 | Computer Based Numerical and Statistical Techniques |
| EOE038 | Discrete Mathematics |
| EHU301 | Industrial Psychology |
| EHU302 | Industrial Sociology |
| EOE033 | Laser System and Applications |
| EAS301 | Mathematics 3 |
| TAS301 | Mathematics 3 |
| EOE035 | Polymer Science and Technology |
2009-10
| Subject Code | Paper Name |
|---|---|
| TAS302 | Computer Based Numerical and Statistical Techniques |
| EOE038 | Discrete Mathematics |
| EHU301 | Industrial Psychology |
| EHU302 | Industrial Sociology |
| EOE033 | Laser System and Applications |
| EOE033 | Laser Systems and Applications |
| EOE037 | Materials Science |
| EAS301 | Mathematics 3 |
| TAS301 | Mathematics 3 |
| EOE035 | Polymer Science and Technology |
2008-09
| Subject Code | Paper Name |
|---|---|
| TAS302 | Computer Based Numerical and Statistical Techniques |
| TAS301 | Mathematics 3 |
2007-08
| Subject Code | Paper Name |
|---|---|
| BT305 | Advanced Mathematics 2 |
| TAS302 | Computer Based Numerical and Statistical Techniques |
| MA301 | Mathematics 3 |
| TAS301 | Mathematics 3 |
2006-07
| Subject Code | Paper Name |
|---|---|
| TAS302 | Computer Based Numerical and Statistical Techniques |
| TAS301 | Mathematics 3 |
2005-06
| Subject Code | Paper Name |
|---|---|
| TAS302 | Computer Based Numerical and Statistical Techniques |
| TAS301 | Mathematics 3 |
2004-05
| Subject Code | Paper Name |
|---|---|
| MA301 | Mathematics 3 |
2003-04
| Subject Code | Paper Name |
|---|---|
| MA301 | Mathematics 3 |
2002-03
| Subject Code | Paper Name |
|---|---|
| MA301 | Mathematics 3 |
AKTU B.Tech IT 4th Semester Previous Year Papers
2023
| Subject Code | Paper Name |
|---|---|
| KIT401 | Web Designing |
| KOE047 | Analog Electronics |
| KOE045 | Basic Data Structure Algorithms |
| KOE049 | Digital Electronics |
| KOE048 | Electronics Engineering |
| KOE043 | Energy Science and Engineering |
| KOE041 | Engineering Mechanics |
| KOE046 | Introduction to Soft Computing |
| KOE042 | Material Science |
| KOE044 | Sensors Instrumentation |
2022
| Subject Code | Paper Name |
|---|---|
| KIT401 | Web Designing |
2020
| Subject Code | Paper Name |
|---|---|
| EOE038 | Discrete Mathematics |
2019
| Subject Code | Paper Name |
|---|---|
| NEV402 | Air Pollution and Control Engineering |
| ROE049 | Applied Linear Algebra |
| AUC002 | Cyber Security |
| EOE048 | Discrete Mathematics |
| EC402MTU | Electromagnetic Field Theory |
| RAS403 | Elementary Mathematics 3 |
| RAS401 | Engineering Mathematics 3 |
| EAS205 | Environment and Ecology |
| RAS402 | Environment and Ecology |
| REV402 | Health Safety and Environment |
| RHU001A | Human Values and Professional Ethics |
| ECY401 | Industrial Chemistry |
| RPL401 | Industrial Chemistry |
| NHU402 | Industrial Sociology |
| ROE041 | Introduction of Soft Computing |
| ROE043 | Laser Systems and Applications |
| EOE047 | Material Science |
| EAS401 | Mathematics 3 |
| RAS404 | Mathematics 3 |
| ROE042 | Nano Science |
| EOE045 | Polymer Science and Technology |
| ROE045 | Polymer Science and Technology |
| EOE044 | Space Science |
| ROE044 | Space Science |
| RVE401 | Universal Human Values and Professional Ethics |
| EIT402 | Software Engineering |
2017-18
| Subject Code | Paper Name |
|---|---|
| NOE049 | Advance Linear Algebra |
| NOE048 | Discrete Mathematics |
| RAS403 | Elementary Mathematics 3 |
| RAS404 | Engineering Maths 3 |
| RAS402 | Envirinment and Ecology |
| RAS402 | Environment and Ecology |
| RBT403 | Enzyme Engineering |
| AUC001 | Human Values and Professional Ethics |
| RBT402 | Immunology |
| EHU401 | Industrial Psychology |
| NHU401 | Industrial Psychology |
| EHU402 | Industrial Sociology |
| NHU402 | Industrial Sociology |
| NOE041 | Introduction to Soft Computing |
| EOE043 | Laser Systems and Applications |
| NOE047 | Material Science |
| EAS401 | Mathematics 3 |
| NAS401 | Mathematics 3 |
| RAS401 | Mathematics 3 |
| EOE042 | Nano Sciences |
| EOE046 | Nuclear Science |
| NOE405 | Polymer Science and Technology |
| AS402 | Simulation and Modeling |
| NOE044 | Space Science |
| EAS402 | Tatistical Techniques |
| NTC409 | Textile Auxiliaries |
| RVE401 | Universal Human Values and Professional Ethics |
| EIT402 | Software Engineering |
2016-17
| Subject Code | Paper Name |
|---|---|
| AS402 | Basics of System Modelling and Simulation |
| AUC002 | Cyber Security |
| EAS401 | Engineering Mathematics 3 |
| NAS401 | Engineering Mathematics 3 |
| AUC001 | Human Values and Professional Ethics |
| EHU111 | Human Values and Professional Ethics |
| EHU401 | Industrial Psychology |
| NHU401 | Industrial Psychology |
| EHU402 | Industrial Sociology |
| NHU402 | Industrial Sociology |
| EOE041 | Introduction to Soft Computing |
| NOE041 | Introduction to Soft Computing Neural |
| NOE041 | Introduction to Soft Computing |
| EOE043 | Laser Systems and Applications |
| NOE043 | Laser Systems and Applications |
| EOE047 | Material Science |
| NOE047 | Material Science |
| RAS203 | Mathematics 2 |
| EOE042 | Nano Sciences |
| NOE042 | Nano Sciences |
| EOE046 | Nuclear Science |
| NOE046 | Nuclear Science |
| EOE045 | Polymer Science and Technology |
| NOE045 | Polymer Science and Technology |
| EOE044 | Space Science |
| NOE044 | Space Science |
| EAS402 | Statistical Techniques |
| AS401 | Technical Writing |
| NIT401 | Multimedia and Animation |
| EIT402 | Software Engineering |
2015-16
| Subject Code | Paper Name |
|---|---|
| AS402 | Basics of System Modelling and Simulation |
| AUC002 | Cyber Security |
| EOE048 | Discrete Mathematics |
| NAS401 | Engineering Mathematics 3 |
| HU401 | Human Behaviour including Human Sociology and Psychology |
| AUC001 | Human Values and Professional Ethics |
| EHU111 | Human Values and Professional Ethics |
| EHU401 | Industrial Psychology |
| NHU401 | Industrial Psychology |
| NHI402 | Industrial Sociology |
| NHU402 | Industrial Sociology |
| EOE041 | Introduction to Soft Computing |
| EOE043 | Laser System and Applications |
| EOE042 | Nano Sciences |
| EOE045 | Polymer Science and Technology |
| NIT401 | Multimedia and Animation |
2014-15
| Subject Code | Paper Name |
|---|---|
| NOE049 | Applied Linear Algebra |
| AS402 | Basics of System Modelling and Simulation |
| AS402 | Basics of System Modelling and Simulation |
| NOE048 | Discrete Mathematics |
| NAS401 | Engineering Mathematics 3 |
| HU401 | Human Behaviour |
| EOE041 | Indroduction to Soft Computing |
| NHU401 | Industrial Psychology |
| NHU402 | Industrial Sociology |
| EOE041 | Introduction to Soft Computing |
| NOE041 | Introduction to Soft Computing |
| EOE043 | Laser Systems and Applications |
| NOE043 | Laser Systems and Applications |
| NOE047 | Material Science |
| EAS401 | Mathematics 3 |
| NAS301 | Mathematics 3 |
| NOE042 | Nano Science |
| NOE046 | Nuclear Science |
| NOE044 | Space Science |
| EAS402 | Statistical Techniques |
| AS406 | Technical Writing |
| NIT401 | Multimedia and Animation |
| EIT402 | Software Engineering |
| EIT401 | Web Technology |
2013-14
| Subject Code | Paper Name |
|---|---|
| AS402 | Basics of System Modeling and Simulation |
| AS402 | Basics of System Modelling and Simulation |
| AS402 | Basic System Modelling and Simulation |
| HU401 | Human Behaviour |
| EHU402 | Industrial Sociology |
| EOE041 | Introduction to Soft Computing |
| EAS401 | Mathematics 3 |
| AS401 | Technical Writing |
2012-13
| Subject Code | Paper Name |
|---|---|
| TAS401 | Computer Based Numerical Methods |
| EHU401 | Industrial Psychology |
| EHU402 | Industrial Sociology |
| EHU402 | Indutrial Sociology |
| EOE041 | Introduction to Soft Computing |
| EOE043 | Laser Systems and Applications |
| EAS401 | Mathematics 3 |
| EIT402 | Software Engineering |
| EIT401 | Web Technology |
2011-12
| Subject Code | Paper Name |
|---|---|
| EOE048 | Discrete Mathematics |
| EHU401 | Industrial Psychology |
| EHU402 | Industrial Sociology |
| EOE041 | Introduction to Soft Computing |
| EOE043 | Laser System and Applications |
| EOE033 | Laser Systems and Applications |
| EOE043 | Laser Systems and Applications |
| EAS401 | Mathematics 3 |
| EAS402 | Statistical Techniques |
| EIT402 | Software Engineering |
| EIT402 | Sofware Engineering |
| EIT401 | Web Technology |
2010-11
| Subject Code | Paper Name |
|---|---|
| EOE048 | Discrete Mathematics |
| EHU401 | Industrial Psychology |
| EHU402 | Industrial Sociology |
| EOE041 | Introduction to Soft Computing |
| EOE043 | Laser System and Applications |
| EAS401 | Mathematics 3 |
| EIT402 | Software Engineering |
| EIT401 | Web Technology |
2009-10
| Subject Code | Paper Name |
|---|---|
| EHU402 | Industrial Sociology |
| EOE031 | Introduction to Soft Computing |
| EOE033 | Laser System and Applications |
| EAS401 | Mathematics 3 |
| EOE034 | Space Sciences |
| EIT402 | Software Engineering |
| EIT401 | Web Technology |
AKTU B.Tech IT 5th Semester Previous Year Papers
2023
| Subject Code | Paper Name |
|---|---|
| KIT052 | Compiler Design |
| KIT501 | Web Technology |
2022
| Subject Code | Paper Name |
|---|---|
| KIT052 | Compiler Design |
| RIT053 | Object Oriented Techniques |
| KIT501 | Web Technology |
2021
| Subject Code | Paper Name |
|---|---|
| KIT052 | Compiler Design |
| RIT053 | Object Oriented Techniques |
| KIT051 | Statistical Computing |
| KIT501 | Web Technology |
| KIT501 | Web Technology |
2020
| Subject Code | Paper Name |
|---|---|
| RIT051 | Software Project Management |
| RUC501 | Cyber Security |
| NHU501 | Engineering Economics |
| RAS501 | Managerial Economics |
| RPL501 | Plastic Materials 1 |
| RAS502 | Sociology |
| RMI501 | Thermal and Hydraulic Machines |
| NIT501 | Management Information System |
| RIT053 | Object Oriented Techniques |
| RIT051 | Software Project Management |
2019
| Subject Code | Paper Name |
|---|---|
| RIT051 | Software Project Management |
| EEE502 | Control System |
| REE503 | Control System |
| RUC501 | Cyber Security |
| RCS502 | Design and Analysis of Algorithms |
| RCS502 | Design and Analysis of Algorithms |
| REE501 | Electrical Machines 2 |
| EHU501 | Engineering and Managerial Economics |
| NHU501 | Engineering and Managerial Economics |
| RAS501 | Managerial Economics |
| REE502 | Power Transmission and Distribution |
| REE052 | Principal of Communication |
| RCS503 | Principles of Programming Languages |
| RIT052 | Software Testing and Audit |
| RIT053 | Object Oriented Techniques |
2017-18
| Subject Code | Paper Name |
|---|---|
| EHU501 | Engineering and Managerial Economics |
| NHU501 | Engineering Economics |
| EIT501 | E Commerce |
| EIT505 | Information Security and Cyber Laws |
| NIT501 | Management Information System |
2016-17
| Subject Code | Paper Name |
|---|---|
| NHU501 | Engineering Economics |
| NIT501 | Management Information Systems |
2015-16
| Subject Code | Paper Name |
|---|---|
| EHU501 | Engineering and Managerial Economics |
| AS103 | Engineering Chemistry 1 |
| NHU501 | Engineering Economics |
| NIT501 | Management Information System |
2014-15
| Subject Code | Paper Name |
|---|---|
| EAS501 | Computer Based Numerical Methods |
| EAS501 | Computer Based Numerical Methods |
| EHU501 | Engineering and Managerial Economics |
| EIT501 | E Commerce |
| EIT505 | Information Securities and Cyber Laws |
| EIT505 | Information Security and Cyber Laws |
2013-14
| Subject Code | Paper Name |
|---|---|
| EHU501 | Engineering and Managerial Economics |
| EIT501 | E Commerce |
| EIT505 | Information Securities and Cyber Laws |
2012-13
| Subject Code | Paper Name |
|---|---|
| EHU501 | Engineering and Managerial Economics |
| EIT501 | E Commerce |
| THU501 | Industrial Economics and Principles of Management |
| EIT505 | Information Securities and Cyber Laws |
| EIT505 | Information Security and Cyber Laws |
2011-12
| Subject Code | Paper Name |
|---|---|
| EHU501 | Engineering and Managerial Economics |
| EIT505 | Information Securities and Cyber Laws |
2010-11
| Subject Code | Paper Name |
|---|---|
| EHU501 | Engineering and Managerial Economics |
| EIT501 | E Commerce |
| TIT501 | E Commerce |
| THU501 | Industrial Economics and Principles of Management |
| EIT505 | Information Securities and Cyber Laws |
| EIT505 | Information Security and Cyber Laws |
| TIT502 | Information Systems |
2009-10
| Subject Code | Paper Name |
|---|---|
| TIT501 | E Commerce |
| THU501 | Industrial Economics and Principles of Management |
| TIT502 | Information Systems |
2008-09
| Subject Code | Paper Name |
|---|---|
| TIT501 | E Commerce |
2007-08
| Subject Code | Paper Name |
|---|---|
| TIT501 | E Commerce |
| THU501 | Industrial Economics and Principles of Management |
| TIT502 | Information Systems |
2006-07
| Subject Code | Paper Name |
|---|---|
| TIT501 | E Commerce |
| THU501 | Industrial Economics and Principles of Management |
| TIT503 | Introduction to Web Technology |
2005-06
| Subject Code | Paper Name |
|---|---|
| HU501 | Industrial Economics and Principles of Management |
| IT501 | Introduction to Web Technology |
| IT502 | Software Engineering |
2004-05
| Subject Code | Paper Name |
|---|---|
| HU501 | Industrial Economics and Principles of Management |
| IT502 | Software Engineering |
2003-04
| Subject Code | Paper Name |
|---|---|
| HU501 | Industrial Economics and Principles of Management |
| IT501 | Introduction to Web Technology |
| IT502 | Software Engineering |
2002-03
| Subject Code | Paper Name |
|---|---|
| HU501 | Industrial Economics and Principles of Management |
| IT501 | Introduction to Web Technology |
| IT502 | Software Engineering |
AKTU B.Tech IT 6th Semester Previous Year Papers
2023
| Subject Code | Paper Name |
|---|---|
| KOE067 | Basics of Data Base Management System |
| KOE065 | Computer Based Numerical Techniques |
| KOE062 | Embedded System |
| KOE066 | GIS Remote Sensing |
| KOE063 | Introduction to MEMS |
| KOE084 | Introduction to Smart Grid |
| KOE064 | Object Oriented Programming |
| KOE061 | Real Time Systems |
| KOE068 | Software Project Management |
| KOE069 | Understanding the Human Being |
| KIT061 | Blockchain Architecture Design |
| KIT601 | Data Analytics |
| KIT061 | Blockchain Architecture Design |
| KIT601 | Data Analytics |
2022
| Subject Code | Paper Name |
|---|---|
| KIT601 | Data Analytics |
2019
| Subject Code | Paper Name |
|---|---|
| NAE601 | Aircraft Instrumentation |
| RAE601 | Aircraft Structures |
| EBM604 | Biomaterials |
| RUC601 | Cyber Security |
| NEV014 | Disaster Management |
| NEV011 | Earth and Environment |
| REV602 | Environmental Impact Assessment Audit and Laws |
| REV061 | HSE for Offshore and Petroleum Industries |
| NHU601 | Industrial Management |
| RAS601 | Industrial Management |
| RBT602 | Plant Biotechnology |
| EPI601 | Principles of Machine Tool Design |
| NPI601 | Principles of Machine Tool Design |
| BOP365 | Professional Communication |
| RAS602 | Sociology |
| RMI063 | Software Engineering and Management |
| REV063 | Transport Process Heat and Mass Transfer |
| RIT062 | Data Warehousing and Data Mining |
| NIT066 | E Business Strategies |
| NIT061 | Information Retrieval and Management |
| EIT061 | Software Quality Engineering |
| EIT601 | Web Technologies |
| RAS602 | Sociology |
2017-18
| Subject Code | Paper Name |
|---|---|
| EHU601 | Industrial Management |
| NHU601 | Industrial Management |
| NIT061 | Information Retrieval and Management |
| EIT601 | Software Project Management |
| EIT062 | Software Testing |
2016-17
| Subject Code | Paper Name |
|---|---|
| EHU601 | Industrial Management |
| NHU601 | Industrial Management |
| NIT067 | Big Data |
| NIT063 | Bioinformatics |
| NIT066 | E Business Strategies |
| EIT602 | ERP |
| NIT065 | Geographic Information System |
| NIT061 | Information Retrieval and Management |
| EIT505 | Information Security and Cyber Laws |
| NIT064 | Knowledge Based Decision Support System |
| NIT062 | Modeling and Simulation |
| EIT601 | Software Project Management |
| EIT061 | Software Quality Engineering |
| EIT063 | Software Reliability |
| EIT062 | Software Testing |
2015-16
| Subject Code | Paper Name |
|---|---|
| EHU601 | Industrial Management |
| NIT067 | Big Data |
| NIT061 | Information Retrieval and Management |
2014-15
| Subject Code | Paper Name |
|---|---|
| EHU601 | Industrial Management |
| EIT602 | Enterprise Resource Planning |
| EIT602 | ERP |
| EIT505 | Information Security and Cyber Laws |
| EIT601 | Software Project Management |
| EIT061 | Software Quality Engineering |
| EIT063 | Software Reliability |
| EIT062 | Software Testing |
2013-14
| Subject Code | Paper Name |
|---|---|
| EHU601 | Industrial Management |
| EIT602 | ERP |
| EIT505 | Information Security and Cyber Law |
| EIT601 | Software Project Management |
| EIT062 | Software Testing |
2012-13
| Subject Code | Paper Name |
|---|---|
| EHU601 | Industrial Management |
| EIT602 | ERP |
| EIT505 | Information Security and Cyber Law |
| EIT505 | Information Security and Cyber Laws |
| EIT601 | Software Project Management |
| EIT062 | Software Testing |
2011-12
| Subject Code | Paper Name |
|---|---|
| EHU601 | Industrial Management |
| NHU601 | Industrial Management |
| EIT602 | ERP Systems |
| EIT505 | Information Security and Cyber Laws |
| EIT601 | Software Project Management |
| EIT062 | Software Testing |
2010-11
| Subject Code | Paper Name |
|---|---|
| EHU601 | Industrial Management |
| TAS601 | Industrial Management |
| EIT602 | ERP |
| TIT602 | ERP Systems |
| EIT505 | Information Security and Cyber Laws |
| EIT601 | Software Project Management |
| EIT061 | Software Quality Engineering |
| EIT062 | Software Testing |
2009-10
| Subject Code | Paper Name |
|---|---|
| TAS601 | Industrial Management |
| TIT602 | ERP Systems |
| TIT601 | Software Project Management |
2008-09
| Subject Code | Paper Name |
|---|---|
| TAS601 | Industrial Management |
| TIT602 | ERP System |
| THU602 | Organisational Behaviour |
| TIT601 | Software Project Management |
2007-08
| Subject Code | Paper Name |
|---|---|
| TAS601 | Industrial Management |
| TIT602 | ERP Systems |
| TIT602 | ERP System |
| THU602 | Organisational Behaviour |
| THU602 | Organizational Behaviour |
| TIT601 | Software Project Management |
2006-07
| Subject Code | Paper Name |
|---|---|
| TAS601 | Industrial Management |
| HU602 | Organisational Behaviour |
| IT602 | ERP Systems |
| THU602 | Organisational Behaviour |
| IT601 | Software Project Management |
2005-06
| Subject Code | Paper Name |
|---|---|
| MA011 | Graph Theory |
| HU602 | Organisational Behaviour |
| MA013 | Principles of Operations Research |
| MA012 | Probability and Stochastic Process |
| IT602 | ERP System |
| IT601 | Software Project Management |
2004-05
| Subject Code | Paper Name |
|---|---|
| HU602 | Organisational Behaviour |
| IT602 | ERP System |
| IT601 | Software Project Management |
2003-04
| Subject Code | Paper Name |
|---|---|
| MA011 | Graph Theory |
| HU602 | Organisational Behaviour |
| IT602 | ERP System |
| IT601 | Software Project Management |
2002-03
| Subject Code | Paper Name |
|---|---|
| MA011 | Graph Theory |
| HU602 | Organisational Behaviour |
| MA013 | Principles of Operations Research |
| IT602 | ERP Systems |
| IT601 | Software Project Management |
AKTU B.Tech IT 7th Semester Previous Year Papers
2023
| Subject Code | Paper Name |
|---|---|
| KIT071 | Software Project Management |
| KHU702 | Project Management Entrepreneurship |
| KHU701 | Rural Development Administration Planning |
| KOE072 | Bioeconomics |
| KOE072 | Bioeconomics |
| KOE077 | Design Thinking |
| KOE071 | Filter Design |
| KOE079 | Introduction to Women and Gender Studies |
| KOE073 | Machine Learning |
| KOE075 | Operations Research |
| KOE074 | Renewable Energy Resources |
| KOE078 | Soil Water Conservation Engineering |
| KOE076 | Vision for Human Society |
2022
| Subject Code | Paper Name |
|---|---|
| KIT071 | Software Project Management |
2021
| Subject Code | Paper Name |
|---|---|
| RIT701 | Cryptography and Network Security |
2020
| Subject Code | Paper Name |
|---|---|
| RIT701 | Cryptography and Network Security |
| RBT702 | Bioseperation and DSP |
| NOE071 | Entrepreneurship Development |
| RBM702 | Hospital Management System |
| NOE072 | Quality Management |
| NOE077 | Software Project Management |
| RPL070 | Testing of Plastics Material and Product |
| ROE074 | Understanding the Human Being Comprehensively |
| NIT701 | Cryptography and Network Security |
| RIT701 | Cryptography and Network Security |
2018-19
| Subject Code | Paper Name |
|---|---|
| NEC7020 | Analog and Digital Communication |
| NME702 | Automobile Engineering |
| NME701 | Computer Aided Design |
| NCS701 | Distributed Systems |
| NEN701 | Electric Drives |
| NOE071 | Entrepreneurship Development |
| NEN031 | Power System Operation and Control |
| NOE072 | Quality Management |
| NCS071 | Software Testing and Audit |
| NME041 | Total Quality Management |
| NIT701 | Cryptography and Network Security |
| EIT071 | Discrete Structures |
| EIT072 | Theory of Automata and Formal Langueges |
2017-18
| Subject Code | Paper Name |
|---|---|
| EOE071 | Entrepreneurship Development |
| EIT701 | Cryptography and Network Security |
| NIT701 | Cryptography and Network Security |
2016-17
| Subject Code | Paper Name |
|---|---|
| NOE075C | Emerging Technology |
| NOE071 | Entrepreneurship Development |
| NOE076 | Ethical Hacking and Prevention |
| NOE074 | Introduction to Biotechnology |
| NOE075A | Mobile Application Development |
| NOE073 | Operation Research |
| NOE072 | Quality Management |
| NOE077 | Software Project Management |
| NIT701 | Cryptographic and Network Security |
| NIT701 | Cryptography and Network Security |
| NIT071 | IT in Forensic Science |
2015-16
| Subject Code | Paper Name |
|---|---|
| EOE071 | Enterpreneurship Development |
| EOE071 | Entrepreneurship Development |
| EOE073 | Operation Research |
| EOE072 | Quality Management |
| EIT701 | Cryptography and Network Security |
| EIT074 | Forensic Science |
2014-15
| Subject Code | Paper Name |
|---|---|
| EOE071 | Entrepreneurship Develoment |
| EOE071 | Entrepreneurship Development |
| EOE073 | Operation Research |
| EOE072 | Quality Management |
| EIT701 | Cryptography and Network Security |
| EIT071 | Discrete Structures |
| EIT072 | Theory of Automata and Formal Languages |
2013-14
| Subject Code | Paper Name |
|---|---|
| EOE071 | Entrepreneurship Development |
| EOE073 | Operations Research |
| EIT701 | Cryptography and Network Security |
| EIT071 | Discrete Structures |
2012-13
| Subject Code | Paper Name |
|---|---|
| ETDT703 | Computer Aided Designing and Manufacturing |
| EOE071 | Entrepreneurship Development |
| EF702 | Fibre Manufacture and Process Control |
| EOE076 | Industrial Automation 1 |
| EOE074 | Introduction to Biotechnology |
| EOE073 | Operations Research |
| EOE072 | Quality Management |
| EIT701 | Cryptography and Network Security |
| EIT701 | Cryptography and Network Security |
| EIT071 | Didcrete Structures |
| EIT071 | Discrete Structures |
| EIT072 | Theory of Automata and Formal Languages |
2011-12
| Subject Code | Paper Name |
|---|---|
| EOE071 | Entrepreneurship Development |
| EOE074 | Introduction to Biotechnology |
| EOE073 | Operations Research |
| EOE042 | Power Station Practices |
| EOE072 | Quality Management |
| EIT701 | Cryptography and Network Security |
| EIT071 | Discrete Structures |
| EIT074 | IT in Forensic Science |
| EIT072 | Theory of Automata and Formal Languages |
2010-11
| Subject Code | Paper Name |
|---|---|
| TOE16 | Bio Medical Engineering |
| TOE05 | Entrepreneurship Development Programme |
| TOE03 | Environment and Ecology |
| TOE20 | Human Computer Interaction |
| TOE07 | Human Values |
| TOE021 | IT in Business |
| TOE01 | Non Conventional Energy Resources |
| TIT702 | Artificial Intelligence |
| TIT701 | Cryptography and Network Security |
| TIT012 | Multimedia Systems |
| TIT012 | Multimedia System |
2009-10
| Subject Code | Paper Name |
|---|---|
| TOE18 | Consumer Electronics |
| TOE05 | Entrepreneurship Development Programme |
| TOE03 | Environment and Ecology |
| TOE20 | Human Computer Interaction |
| TOE07 | Human Values |
| TOE21 | IT in Business |
| TOE11 | Nano Technology |
| NOE081 | Non Conventional Energy Resources |
| TOE01 | Non Conventional Energy Resources |
| TIT702 | Aritficial Intelligence |
