
The AKTU BTech Electrical Engineering (EE) Previous Year Question Papers 2026 PDF page provides easy access to AKTU B.Tech Electrical Engineering previous year question papers with solutions PDF for all semesters. These papers help students understand the exam pattern, marking scheme, and important topics frequently asked in exams. By practicing these AKTU BTech EE question papers PDF, students can improve their preparation and perform better in semester exams.
| Details | Information |
|---|---|
| University Name | Dr. A.P.J. Abdul Kalam Technical University |
| Course | B.Tech Electrical Engineering (EE) |
| Exam Type | Semester Exams |
| Semesters Covered | 1st Semester, 2nd Semester, 3rd Semester & More |
| Paper Type | Previous Year Question Papers with Solutions |
| Subjects Included | Electrical Machines, Power Systems, Control Systems, Network Analysis & More |
| Format | |
| Access | Free Download |
On this page, you can download AKTU B.Tech Electrical Engineering previous year papers PDF semester-wise and subject-wise. Whether you are preparing for internal assessments or final semester exams, these AKTU question papers with solution PDF will help you revise key concepts, practice effectively, and gain confidence before the exam.
AKTU BTech EE Previous Year Question Papers 2026 PDF Download
Table of Contents
The AKTU BTech EE Previous Year Question Papers 2026 PDF Download section provides direct links to question papers sourced from the official website of Dr. A.P.J. Abdul Kalam Technical University. Here, you can download authentic AKTU B.Tech Electrical Engineering previous year question papers PDF, which are highly useful for understanding the actual exam pattern and preparing effectively.
AKTU B.Tech Electrical Engineering Old Papers PDF Download
The AKTU B.Tech Electrical Engineering Old Papers PDF Download section provides additional previous year and older question papers collected from various online sources. This section helps you access a wider range of AKTU B.Tech Electrical Engineering previous year question papers PDF, making it useful for extra practice, exploring different question patterns, and strengthening your exam preparation.
Semester 3
2025
| Subject Code | Paper Name |
|---|---|
| BAS303 | Mathematics 4 |
| BAS303 | Mathematics 4 |
| BAS301 | Technical Communication |
| BEE303 | Basic Signals and Systems |
| KEE303 | Basic Signals and Systems |
| BEE302 | Electrical Measurements and Instrumentation |
| KEE302 | Electrical Measurements and Instrumentation |
| BEE301 | Electromagnetic Field Theory |
| KEE301 | Electromagnetic Field Theory |
| BOE309 | Electronics Engineering |
| KOE038 | Electronics Engineering |
| BVE301 | Universal Human Values and Professional Ethics |
| KVE301 | Universal Human Values and Professional Ethics |
2023
| Subject Code | Paper Name |
|---|---|
| KEE303 | Basic Signals Systems |
| KEE302 | Electrical Measurements Instrumentation |
| KEE301 | Electromagnetic Field Theory |
| KOE037 | Analog Electronics |
| KOE035 | Basic Data Structure Algorithms |
| KOE039 | Digital Electronics |
| KOE038 | Electronics Engineering |
| KOE033 | Energy Science and Engineering |
| KOE031 | Engineering Mechanics |
| KOE036 | Introduction to Soft Computing |
| KOE032 | Material Science |
| KOE034 | Sensor and Instrumentation |
2022
| Subject Code | Paper Name |
|---|---|
| NAS301 | Mathematics 3 |
| KAS301 | Technical Communication |
| KEE303 | Basic Signals and Systems |
| REE303 | Basic Signals and Systems |
| KEE302 | Electrical Measurements and Instrumentation |
| KEE301 | Electromagnetic Field Theory |
| REE305 | Network Analysis and Synthesis |
| KOE031 | Engineering Mechanics |
| AUC001 | Human Values and Values Professional Ethics |
2021
| Subject Code | Paper Name |
|---|---|
| RAS301 | Mathematics 3 |
| KAS301 | Technical Communication |
| KEE303 | Basic Signal and Systems |
| REE301 | Electrical and Electronics Materials |
| KEE302 | Electrical Measurements and Instrumentation |
| REE302 | Electrical Measurements and Instrumentation |
| EEE302 | Electrical Measurements and Measuring Instruments |
| KEE301 | Electromagnetic Field Theory |
| REE305 | Networks Analysis and Synthesis |
2020
| Subject Code | Paper Name |
|---|---|
| EAS301 | Engineering Mathematics 3 |
| AS301 | Mathematics 3 |
| RAS301 | Mathematics 3 |
| KAS301 | Technical Communication |
| KEE303 | Basic Signals and Systems |
| REE303 | Basic Signals and Systems |
| EEE301 | Basic System Analysis |
| NEE303 | Basic System Analysis |
| REE301 | Electrical and Electronics Engineering Materials |
| NEE302 | Electrical Measurement and Measuring Instruments |
| KEE302 | Electrical Measurements and Instrumentation |
| REE302 | Electrical Measurements and Instrumentation |
| EE304 | Electrical Measurements and Measuring Instruments |
| NEE301 | Electro-Mechanical Energy Conversion 1 |
| KEE301 | Electromagnetic Field Theory |
| REE305 | Network Analysis and Synthesis |
| NHU301 | Industrial Phychology |
| NHU302 | Industrial Sociology |
| KOE031 | Engineering Mechanics |
| NOE031 | Introduction to Soft Computing |
2019
| Subject Code | Paper Name |
|---|---|
| EAS301 | Mathematics 3 |
| RAS301 | Mathematics 3 |
| REE303 | Basic Signals and Systems |
| REE301 | Electrical and Electronics Engineering Materials |
| NEE302 | Electrical Measurement and Measuring Instruments |
| REE302 | Electrical Measurements and Instrumentation |
| NEE301 | Electro-Mechanical Energy Conversion 1 |
| REE305 | Network Analysis and Synthesis |
| NHU301 | Industrial Psychology |
| NHU302 | Industrial Sociology |
| NME309 | Thermal and Hydraulic Machines |
| NOE033 | Laser Systems and Applications |
| AUC001 | Human Values and Professional Ethics |
2018
| Subject Code | Paper Name |
|---|---|
| NAS301 | Engineering Mathematics 3 |
| EAS301 | Mathematics 3 |
| RAS301 | Mathematics 3 |
| EE303 | Analog and Digital Electronics |
| REE303 | Basic Signals and Systems |
| REE301 | Electrical and Electronics Engineering Materials |
| REE302 | Electrical Measurement and Measuring Instruments |
| NEE301 | Electro-Mechanical Energy Conversion 1 |
| REE305 | Network Analysis and Synthesis |
| NME309 | Thermal and Hydraulics |
| NOE033 | Laser Systems and Applications |
2017
| Subject Code | Paper Name |
|---|---|
| NAS301 | Mathematics 3 |
| NEE303 | Basic System Analysis |
| NEE302 | Electrical Measurements and Measuring Instruments |
| NEE301 | Electro-Mechanical Energy Conversion 1 |
| NEE301 | EMEC 1 |
| NHU301 | Industrial Psychology |
| NHU302 | Industrial Sociology |
| NME309 | Thermal and Hydraulic Machine |
| NME309 | Thermal Hydraulic Machine |
| NOE031 | Introduction to Soft Computing |
| NOE033 | Laser System and Applications |
| AUC002 | Cyber Security |
2016
| Subject Code | Paper Name |
|---|---|
| NAS301 | Engineering Mathematics 3 |
| EAS301 | Mathematics 3 |
| NEE303 | Basic of Signals and Systems |
| NEE303 | Basic System Analysis |
| NEE302 | Electrical Measurement and Measuring Instruments |
| NEE301 | Electro-Mechanical Energy Conversion 1 |
| EE301 | Network Analysis and Synthesis |
| EE305 | Sensor and Instrumentation |
| NHU301 | Industrial Psychology |
| NHU302 | Industrial Sociology |
| NME309 | Thermal and Hydraulic Machines |
| NOE038 | Discrete Mathematics |
| NOE031 | Introduction to Soft Computing |
| NOE037 | Material Science |
| NOE035 | Polymer Science and Technology |
| AUC002 | Cyber Security |
| AUC001 | Human Values and Professional Ethics |
2015
| Subject Code | Paper Name |
|---|---|
| AS301A | Engineering Mathematics |
| EAS301 | Mathematics 3 |
| NAS301 | Mathematics 3 |
| NAS301 | Mathematics 3 |
| EE303 | Analog and Digital Electronics |
| NEE303 | Basic System Analysis |
| NEE303 | Basic System Analysis |
| EE302 | Basics of Signal and System |
| EE304 | Electrical and Electronics Measurement |
| NEE302 | Electrical Measurement and Measuring Instruments |
| NEE302 | Electrical Measurements and Measuring Instruments |
| NEE301 | Electro-Mechanical Energy Conversion 1 |
| EE301 | Network Analysis and Synthesis |
| EE305 | Sensor and Instrumentation |
| NHU301 | Industrial Psychology |
| NHU302 | Industrial Sociology |
| NME309 | Thermal and Hydraulic Machines |
| NOE031 | Introduction to Soft Computing |
| NOE033 | Laser System and Applications |
| NOE032 | Nano Science |
| AUC001 | Human Values and Professional Ethics |
2014
| Subject Code | Paper Name |
|---|---|
| AS301 | Mathematics 3 |
| EE303 | Analog and Digital Electronics |
| EE302 | Basics of Signals and Systems |
| EE304 | Electrical and Electronics Measurements and Instruments |
| EE301 | Network Analysis and Synthesis |
| EE305 | Sensor and Instrumentation |
2013
| Subject Code | Paper Name |
|---|---|
| EAS301 | Mathematics 3 |
| TAS301 | Mathematics 3 |
| EOE031 | Introduction to Soft Computing |
2012
| Subject Code | Paper Name |
|---|---|
| EAS301 | Mathematics 3 |
2011
| Subject Code | Paper Name |
|---|---|
| EAS301 | Mathematics 3 |
| TAS301 | Mathematics 3 |
| TEE301 | Basic System Analysis |
| TEE302 | Electrical Measurements and Measuring Instruments |
| TEE303 | Network Analysis and Synthesis |
2010
| Subject Code | Paper Name |
|---|---|
| EAS301 | Mathematics 3 |
| TAS301 | Mathematics 3 |
| TEE301 | Basic System Analysis |
| TEE302 | Electrical Measurements and Measuring Instruments |
| TEE303 | Network Analysis and Synthesis |
2009
| Subject Code | Paper Name |
|---|---|
| TAS301 | Mathematics 3 |
| TEE301 | Basic System Analysis |
| TEE302 | Electronics Measurement and Measuring Instruments |
| TEE303 | Network Analysis and Synthesis |
2008
| Subject Code | Paper Name |
|---|---|
| TAS301 | Mathematics 3 |
| TEE301 | Basic System Analysis |
| TEE302 | Electrical Measurements and Measuring Instruments |
| TEE303 | Network Analysis and Synthesis |
| EE301 | Networks and Systems |
2007
| Subject Code | Paper Name |
|---|---|
| TAS301 | Mathematics 3 |
| TEE301 | Basic System Analysis |
| TEE303 | Network Analysis and Synthesis |
2006
| Subject Code | Paper Name |
|---|---|
| TAS301 | Mathematics 3 |
| TEE303 | Network Analysis and Synthesis |
2005
| Subject Code | Paper Name |
|---|---|
| EE302 | Electronics Measurement and Measuring Instruments |
| EE301 | Networks and Systems |
2004
| Subject Code | Paper Name |
|---|---|
| EE302 | Electrical Measurements and Measuring Instruments |
2003
| Subject Code | Paper Name |
|---|---|
| EE302 | Electrical Measurements and Measuring Instruments |
| EE301 | Network and Systems |
2002
| Subject Code | Paper Name |
|---|---|
| EE302 | Electrical Measurements and Measuring Instruments |
| EE301 | Network and Systems |
Semester 4
2023
| Subject Code | Paper Name |
|---|---|
| KEE401 | Digital Electronics |
| KEE402 | Electrical Machines 1 |
| KEE403 | Networks Analysis Synthesis |
| KOE047 | Analog Electronics |
| KOE045 | Basic Data Structure Algorithms |
| KOE049 | Digital Electronics |
| KOE048 | Electronics Engineering |
| KOE043 | Energy Science and Engineering |
| KOE041 | Engineering Mechanics |
| KOE046 | Introduction to Soft Computing |
| KOE042 | Material Science |
| KOE044 | Sensors Instrumentation |
2022
| Subject Code | Paper Name |
|---|---|
| KEE401 | Digital Electronics |
| KEE402 | Electrical Machines 1 |
| REE409 | Electrical Machines and Controls |
| KEE403 | Networks Analysis and Synthesis |
2019
| Subject Code | Paper Name |
|---|---|
| REE402 | Electrical Machines 1 |
| REE409 | Electrical Machines and Controlors |
| NEE409 | Electrical Machines and Controls |
| NEE401 | Electromechanical Energy Conversion 2 |
| REE405 | Network Analysis and Synthesis |
| REE401 | Power Plant Engineering |
| NEE405 | Sensor and Instrumentation |
| NHU402 | Industrial Sociology |
2018
| Subject Code | Paper Name |
|---|---|
| REE201 | Basic Electrical Engineering |
| REE402 | Electrical Machines 1 |
| NEE409 | Electrical Machines and Automatic Control |
| REE409 | Electrical Machines and Controls |
| EE401 | Electro-Mechanical Energy Conversion 1 |
| NEE403 | Instrumentation and Process Control |
| EEE402 | Network Analysis and Synthesis |
| NEE402 | Network Analysis and Synthesis |
| REE405 | Network Analysis and Synthesis |
| REE405 | Network Analysis and Systhesis |
| REE401 | Power Plant Engineering |
| EE405 | Sensor and Instrumentation |
| NEE405 | Sensor and Instrumentation |
| NHU401 | Industrial Psychology |
| NHU402 | Industrial Sociology |
2017
| Subject Code | Paper Name |
|---|---|
| AS401 | Technical Writing |
| NEC409A | Analog and Digital Electronics |
| NEE403 | Electrical Instrumentation and Process Control |
| NEE409 | Electrical Machines and Control |
| EE401 | Electro-Mechanical Energy Conversion 1 |
| NEE401 | Electromechanical Energy Conversion 2 |
| EE403 | Elements of Power System |
| EE402 | Microprocessor |
| NEE402 | Network Analysis and Synthesis |
| EE405 | Sensor and Instrumentation |
| NHU401 | Industrial Psychology |
| NHU402 | Industrial Sociology |
| AUC002 | Cyber Security |
| AUC001 | Human Values and Professional Ethics |
2016
| Subject Code | Paper Name |
|---|---|
| NAS401 | Engineering Mathematics 3 |
| NEC409A | Analog and Digital Electronics |
| NEE401 | Electro-Mechanical Energy Conversion 2 |
| NEE403 | Instrumentation and Process Control |
| EE402 | Microprocessor |
| NEE402 | Network Analysis and Synthesis |
| NHU401 | Industrial Psychology |
| NHU402 | Industrial Sociology |
| AUC002 | Cyber Security |
| AUC001 | Human Values and Professional Ethics |
2015
| Subject Code | Paper Name |
|---|---|
| EAS401 | Mathematics 3 |
| NEC409A | Analog and Digital Electronics |
| NEE409 | Electric Machine and Automatic Control |
| NEE401 | Electro-Mechanical Energy Conversion 2 |
| NEE403 | Instrumentation and Process Control |
| NEE402 | Network Analysis and Synthesis |
| NEE405 | Sensor and Instrumentation |
| NHU401 | Industrial Psychology |
| NHU402 | Industrial Sociology |
2014
| Subject Code | Paper Name |
|---|---|
| EAS401 | Mathematics 3 |
| AS401 | Technical Writing |
| EE401 | Electro-Mechanical Energy Conversion 1 |
| EE403 | Elements of Power System |
| EE402 | Microprocessors |
| EE405 | Sensor and Instrumentation |
2013
| Subject Code | Paper Name |
|---|---|
| TAS401 | Computer Based Numerical Methods |
| EAS401 | Mathematics 3 |
2012
| Subject Code | Paper Name |
|---|---|
| EAS401 | Mathematics 3 |
2011
| Subject Code | Paper Name |
|---|---|
| EAS401 | Mathematics 3 |
| TEE403 | Electrical and Electronics Engineering Materials |
| TEE405 | Electrical Machines |
| TEE406 | Energy Conversion |
| TEE404 | Microprocessors |
2010
| Subject Code | Paper Name |
|---|---|
| EAS401 | Mathematics 3 |
| TEE403 | Electrical and Electronics Engineering Materials |
| TEE405 | Electrical Machines |
| TEE401 | Electromechanical Energy Conversion 1 |
| TEE406 | Energy Conversion |
| TEE404 | Microprocessors |
2009
| Subject Code | Paper Name |
|---|---|
| TEE403 | Electrical and Electronics Engineering Materials |
| TEE405 | Electrical Machines |
| TEE401 | Electromechanical Energy Conversion 1 |
| TEE404 | Microprocessors |
| TEE402 | Network Analysis and Synthesis |
2008
| Subject Code | Paper Name |
|---|---|
| TEE403 | Electrical and Electronics Engineering Materials |
| TEE405 | Electrical Machines |
| TEE401 | Electromechanical Energy Conversion 1 |
| TEE406 | Energy Conversion |
| TEE404 | Microprocessors |
| TEE402 | Network Analysis and Synthesis |
2007
| Subject Code | Paper Name |
|---|---|
| TEE403 | Electrical and Electronics Engineering Materials |
| TEE405 | Electrical Machines |
| EE401 | Electromechanical Energy Conversion 1 |
| TEE406 | Energy Conversion |
| TEE404 | Microprocessors |
2006
| Subject Code | Paper Name |
|---|---|
| TEE403 | Electrical and Electronics Engineering Materials |
| TEE405 | Electrical Machines |
| TEE401 | Electromechanical Energy Conversion 1 |
| TEE406 | Energy Conversion |
| TEE404 | Microprocessors |
| TEE402 | Network Analysis and Synthesis |
2005
| Subject Code | Paper Name |
|---|---|
| EE401 | Electro-Mechanical Energy Conversion 1 |
2003
| Subject Code | Paper Name |
|---|---|
| EE403 | Electrical Engineering Material |
2002
| Subject Code | Paper Name |
|---|---|
| EE402 | Electrical Machines |
Semester 5
2025
| Subject Code | Paper Name |
|---|---|
| BNC501 | Constitution of India |
| BNC502 | Essence of Indian Traditional Knowledge |
| BEE058 | Analog and Digital Communication |
| BEE502 | Control System |
| KEE502 | Control System |
| BEE503 | Electrical Machines 2 |
| KEE503 | Electrical Machines 2 |
| BEE056 | Neural Networks and Fuzzy System |
| KEE056 | Neural Networks and Fuzzy System |
| BEE501 | Power System 1 |
| KEE501 | Power System |
| BEE052 | Sensors and Transducers |
| KEE052 | Sensors and Transducers |
| BNC501 | Constitution of India |
| KNC501 | Constitution of India Law and Engineering |
2023
| Subject Code | Paper Name |
|---|---|
| KEE058 | Analog and Digital Communication |
| KEE502 | Control System |
| KEE057 | Digital Signal Processing |
| KEE503 | Electrical Machine 2 |
| KEE056 | Neural Networks Fuzzy System |
| KEE055 | Optimization Technique |
| KEE501 | Power System 1 |
2022
| Subject Code | Paper Name |
|---|---|
| KEE058 | Analog and Digital Communication |
| KEE502 | Control System |
| NEE503 | Control System |
| REE503 | Control System |
| KEE502 | Control Systems |
| KEE503 | Electrical Machines 2 |
| NEE504 | Microprocessor and its Applications |
| KEE501 | Power System 1 |
| REE502 | Power Transmission and Distribution |
| KEE052 | Sensors and Transducers |
2021
| Subject Code | Paper Name |
|---|---|
| KEE058 | Analog and Digital Communication |
| KEE502 | Control Systems |
| KEE503 | Electrical Machines 2 |
| REE501 | Electrical Machines 2 |
| NEE504 | Microprocessor and its Applications |
| NEE502 | Power Electronics |
| KEE501 | Power System 1 |
| NHU501 | Engineering Economics |
2020
| Subject Code | Paper Name |
|---|---|
| REE503 | Control System |
| REE501 | Electrical Machine 2 |
| NEE501 | Elements of Power System |
| REE054 | Internet of Things |
| NEE504 | Microprocessor and its Applications |
| NEE502 | Power Electronics |
| REE051 | Power System Optimization |
| REE502 | Power Transmission and Distribution |
| REE052 | Principles of Communication |
| NHU501 | Engineering Economics |
2019
| Subject Code | Paper Name |
|---|---|
| REE503 | Control System |
| REE503 | Control System |
| REE501 | Electrical Machines 2 |
| NEE501 | Elements of Power System |
| NEE504 | Microprocessor and its Applications |
| NEE502 | Power Electronics |
| REE051 | Power System Optimization |
| REE502 | Power Transmission and Distribution |
| EHU501 | Engineering and Managerial Economics |
| NHU501 | Engineering and Managerial Economics |
2018
| Subject Code | Paper Name |
|---|---|
| NEE503 | Control System |
| NEE302 | Electrical Measurment and Measuring Instruments |
| NEE501 | Elements of Power System |
| NEE504 | Microprocessor and its Applications |
| NEE502 | Power Electronics |
| EHU501 | Engineering and Managerial Economics |
| NHU501 | Engineering Economics |
2017
| Subject Code | Paper Name |
|---|---|
| NEE503 | Control System |
| NEE501 | Elements of Power System |
| NEE504 | Microprocessor and its Applications |
| NEE502 | Power Electronics |
| NEE502 | Power Electronics |
| NHU501 | Engineering Economics |
2016
| Subject Code | Paper Name |
|---|---|
| NEE501 | Elements of Power System |
| NEE504 | Microprocessor and its Applications |
| NEE502 | Power Electronics |
| EHU501 | Engineering and Managerial Economics |
| NHU501 | Engineering Economics |
2015
| Subject Code | Paper Name |
|---|---|
| EHU501 | Engineering and Managerial Economics |
2014
| Subject Code | Paper Name |
|---|---|
| EHU501 | Engineering and Managerial Economics |
2013
| Subject Code | Paper Name |
|---|---|
| TEE502 | Control System |
| TEE503 | Elements of Power System |
| EHU501 | Engineering and Managerial Economics |
| THU501 | Industrial Economics and Principles of Management |
2012
| Subject Code | Paper Name |
|---|---|
| EHU501 | Engineering and Managerial Economics |
2011
| Subject Code | Paper Name |
|---|---|
| TEE502 | Control System |
| TEE501 | Electromechanical Energy Conversion 2 |
| TEE503 | Elements of Power System |
| EHU501 | Engineering and Managerial Economics |
| THU501 | Industrial Economics and Principles of Management |
2010
| Subject Code | Paper Name |
|---|---|
| TEE502 | Control System |
| TEE501 | Electromechanical Energy Conversion 2 |
| TEE503 | Elements of Power System |
| THU501 | Industrial Economics and Principles of Management |
2009
| Subject Code | Paper Name |
|---|---|
| TEE502 | Control System |
| TEE501 | Electromechanical Energy Conversion 2 |
| TEE503 | Elements of Power System |
2008
| Subject Code | Paper Name |
|---|---|
| EE507 | Automatic Control System |
| TEE502 | Control System |
| TEE501 | Electromechanical Energy Conversion 2 |
| THU501 | Industrial Economics and Principles of Management |
2007
| Subject Code | Paper Name |
|---|---|
| TEE501 | Electro-Mechanical Energy Conversion |
| THU501 | Industrial Economics and Principles of Management |
2006
| Subject Code | Paper Name |
|---|---|
| EE502 | Control System |
| HU501 | Industrial Economics and Principles of Management |
2005
| Subject Code | Paper Name |
|---|---|
| EE507 | Automatic Control System |
| EE403 | Electrical Engineering Material |
| EE402 | Electrical Machines |
| HU501 | Industrial Economics and Principles of Management |
2004
| Subject Code | Paper Name |
|---|---|
| EE403 | Electrical Engineering Material |
| EE402 | Electrical Machines |
| HU501 | Industrial Economics and Principles of Management |
2003
| Subject Code | Paper Name |
|---|---|
| EE507 | Automatic Control System |
| EE402 | Electrical Machines |
| HU501 | Industrial Economics and Principles of Management |
Semester 6
2024
| Subject Code | Paper Name |
|---|---|
| KEE602 | Microprocessor and Microcontroller |
| KEE601 | Power System 2 |
| KEE061 | Special Electrical Machines |
| KOE069 | Understanding the Human Being Comprehensive |
2023
| Subject Code | Paper Name |
|---|---|
| KEE063 | Digital Control System |
| KEE064 | Electric and Hybrid Vehicles |
| KEE603 | Power Electronics |
| KEE601 | Power System 2 |
| KEE061 | Special Electrical Machines |
| KOE067 | Basics of Data Base Management System |
| KOE065 | Computer Based Numerical Techniques |
| KOE062 | Embedded System |
| KOE066 | GIS Remote Sensing |
| KOE063 | Introduction to MEMS |
| KOE084 | Introduction to Smart Grid |
| KOE064 | Object Oriented Programming |
| KOE061 | Real Time Systems |
| KOE068 | Software Project Management |
| KOE069 | Understanding the Human Being |
2022
| Subject Code | Paper Name |
|---|---|
| KEE602 | Microprocessor and Microcontroller |
| KEE603 | Power Electronics |
| KOE062 | Embedded System |
2019
| Subject Code | Paper Name |
|---|---|
| NEE023 | Conventional and CAD of Electrical Machines |
| NEE011 | Digital Control System |
| REE602 | Microprocessor |
| REE601 | Power Electronics |
| REE603 | Power System Analysis |
| NEE602 | Switchgear and Protection |
2018
| Subject Code | Paper Name |
|---|---|
| NEE023 | Conventional and CAD of Electrical Machine |
| NEE011 | Digital Control System |
| NEE012 | Fundamentals of Digital Signal Processing |
| NEE021 | High Voltage Engineering |
| NEE013 | Neural Networks and Fuzzy System |
| NEE601 | Power System Analysis |
| NEE014 | Power Theft and Energy Management |
| NEE603 | Special Electrical Machine |
| NEE602 | Switchgear and Protection |
| NEN011 | Digital Control System |
| NEN013 | Neural Networks and Fuzzy System |
| EHU601 | Industrial Management |
2017
| Subject Code | Paper Name |
|---|---|
| NEE023 | Conventional and CAD of Electrical Machines |
| NEE011 | Digital Control System |
| NEE012 | Fundamentals of Digital Signal Processing |
| NEE021 | High Voltage Engineering |
| NEE022 | Intelligent Instrumentation |
| NEE013 | Neural Networks and Fuzzy System |
| NEE601 | Power System Analysis |
| NEE014 | Power Theft and Energy Management |
| NEE024 | Smart Energy and Delivery Systems |
| NEE603 | Special Electrical Machine |
| NEE602 | Switch Gear and Protection |
| NEE602 | Switchgear and Protection |
| NEN011 | Digital Control System |
| NEN013 | Neural Networks and Fuzzy System |
| EHU601 | Industrial Management |
| NHU601 | Industrial Management |
2016
| Subject Code | Paper Name |
|---|---|
| NEE601 | Power System Analysis |
| NEE603 | Special Electrical Machine |
| NEE602 | Switchgear and Protection |
| EHU601 | Industrial Management |
2015
| Subject Code | Paper Name |
|---|---|
| EHU601 | Industrial Management |
2014
| Subject Code | Paper Name |
|---|---|
| EHU601 | Industrial Management |
2013
| Subject Code | Paper Name |
|---|---|
| EHU601 | Industrial Management |
2012
| Subject Code | Paper Name |
|---|---|
| EHU601 | Industrial Management |
| NHU601 | Industrial Management |
2011
| Subject Code | Paper Name |
|---|---|
| TEE603 | Power Electronics |
| EHU601 | Industrial Management |
2010
| Subject Code | Paper Name |
|---|---|
| TEE603 | Power Electronics |
| TEE601 | Power System Analysis |
2009
| Subject Code | Paper Name |
|---|---|
| TEE603 | Power Electronics |
2008
| Subject Code | Paper Name |
|---|---|
| TEE602 | Conventional and Computer Aided Design of Electrical Machines |
| TEE603 | Power Electronics |
| TEE601 | Power System Analysis |
2007
| Subject Code | Paper Name |
|---|---|
| EE607 | Fundamentals of Power Electronics |
| TEE603 | Power Electronics |
| EE601 | Power Station Practice |
| TEE601 | Power System Analysis |
2006
| Subject Code | Paper Name |
|---|---|
| EE607 | Fundamentals of Power Electronics |
| EE601 | Power Station Practice |
2005
| Subject Code | Paper Name |
|---|---|
| EE607 | Fundamentals of Power Electronics |
2004
| Subject Code | Paper Name |
|---|---|
| EE607 | Fundamentals of Power Electronics |
2003
| Subject Code | Paper Name |
|---|---|
| EE607 | Fundamentals of Power Electronics |
Semester 7
2025
| Subject Code | Paper Name |
|---|---|
| KOE074 | Renewable Energy Resources |
| KEE075 | Electric Drives |
| KEE073 | High Voltage Engineering |
| KHU701 | Rural Development Administration and Planning |
| KOE074 | Renewable Energy Resources |
2023
| Subject Code | Paper Name |
|---|---|
| KHU702 | Project Management Entrepreneurship |
| KHU701 | Rural Development Administration Planning |
| KEE070 | Advanced Micro Processors Micro Controllers |
| KEE075 | Electric Drives |
| KEE071 | Energy Conservation and Auditing |
| KEE073 | High Voltage Engineering |
| KEE072 | HVDC AC Transmission |
| KEE074 | Power Quality and Facts |
| KEE076 | Power System Dynamics and Control |
| KEE077 | Power System Protection |
| KEE078 | Subject Name Deregulated Power System |
| KEE079 | Utilization of Electrical Energy Electric Traction |
| KOE072 | Bioeconomics |
| KOE072 | Bioeconomics |
| KOE077 | Design Thinking |
| KOE071 | Filter Design |
| KOE079 | Introduction to Womens and Gender Studies |
| KOE073 | Machine Learning |
| KOE075 | Operations Research |
| KOE074 | Renewable Energy Resources |
| KOE078 | Soil Water Conservation Engineering |
| KOE076 | Vision for Human Society |
2022
| Subject Code | Paper Name |
|---|---|
| KEE075 | Electric Drives |
| REE701 | Electric Drives |
| KEE071 | Energy Conservation and Auditing |
| REE076 | Energy Efficiency and Conservation |
| KEE072 | HVDC and AC Transmission |
| REE702 | Power System Protection |
| KEE079 | Utilization of Electrical Energy and Electric Traction |
| REE071 | Utilization of Electrical Energy and Electric Traction |
| KHU702 | Project Management and Entrepreneurship |
| KHU701 | Rural Development Administration and Planning |
| KOE073 | Machine Learning |
| KOE075 | Operations Research |
| NOE072 | Quality Control |
| KOE074 | Renewable Energy Resources |
| ROE074 | Understanding the Human Being Comprehensively |
| KOE076 | Values Relationship and Ethical Human Conduct |
2021
| Subject Code | Paper Name |
|---|---|
| NEE701 | Electric Drives |
| REE072 | Introduction to Smart Grid |
| NEE031 | Power System Operation and Control |
| REE702 | Power System Protection |
| REE071 | Utilization of Electrical Energy and Electric Traction |
| ROE073 | Cloud Computing |
| NOE071 | Entreprenuership Development |
| NOE075A | Mobile Application Development |
| NOE072 | Quality Management |
| ROE078 | Quality Management |
| NOE077 | Software Project Management |
| ROE074 | Understanding the Human Being Comperehensively |
| ROE074 | Understanding the Human Being Comprehensively |
2020
| Subject Code | Paper Name |
|---|---|
| REE701 | Electrical Drives |
| REE076 | Energy Efficiency and Conservation |
| EEE031 | Power System Operation and Control |
| NEE031 | Power System Operation and Control |
| REE702 | Power System Protection |
| REE071 | Utilization of Electrical Energy and Electric Traction |
| EEE703 | VLSI Design |
| NOE071 | Entreprenuership Development |
| ROE072 | Introduction to Smart Grid |
| NOE072 | Quality Management |
| NOE077 | Software Project Management |
| ROE074 | Understanding the Human Being Comprehensively |
2019
| Subject Code | Paper Name |
|---|---|
| NEE701 | Electric Drives |
| NEE702 | Power Station Practice |
| NEE031 | Power System Operation and Control |
| NOE071 | Entrepreneurship Development |
| NOE072 | Quality Management |
| NOE077 | Software Project Management |
2018
| Subject Code | Paper Name |
|---|---|
| NEE701 | Electric Drives |
| NEE033 | Flexible AC Transmission Systems |
| NEE702 | Power Station Practice |
| NEE031 | Power System Operation and Control |
| EOE071 | Entrepreneurship Development |
2017
| Subject Code | Paper Name |
|---|---|
| NEE702 | Power Station Practice |
| NEE031 | Power System Operation and Control |
| NOE075C | Emerging Technology |
| NOE071 | Entrepreneurship Development |
| NOE076 | Ethical Hacking and Prevention |
| NOE074 | Introduction to Biotechnology |
| NOE075A | Mobile Application Development |
| NOE073 | Operation Research |
| NOE072 | Quality Management |
| NOE077 | Software Project Management |
2016
| Subject Code | Paper Name |
|---|---|
| EOE071 | Enterpreneurship Development |
| EOE071 | Entrepreneurship Development |
| EOE073 | Operation Research |
| EOE072 | Quality Management |
2015
| Subject Code | Paper Name |
|---|---|
| EOE071 | Entrepreneurship Development |
| EOE073 | Operation Research |
